Sustainable human resource management and job satisfaction—Unlocking the power of organizational identification: A cross‐cultural perspective from 54 countries
| Author | Affiliation | |
|---|---|---|
Wojtczuk‐Turek, Agnieszka | Warsaw School of Economics | PL |
Turek, Dariusz | Warsaw School of Economics | PL |
Edgar, Fiona | University of Otago | NZ |
Klein, Howard J. | The Ohio State University | US |
Bosak, Janine | Dublin City University Business School | IE |
Okay‐Somerville, Belgin | University of Glasgow | SCT |
Fu, Na | The University of Dublin | IE |
Raeder, Sabine | University of Oslo | NO |
Jurek, Paweł | University of Gdansk | PL |
Lupina‐Wegener, Anna | ZHAW School of Management and Law | CH |
Dvorakova, Zuzana | Czech Technical University in Prague | CZ |
Gutiérrez‐Crocco, Francisca | Universidad Austral de Chile | CL |
Kekkonen, Aleksandra | Estonian Business School | EE |
Leiva, Pedro I. | Universidad de Chile | CL |
Mynaříková, Lenka | University of Chemistry and Technology | CZ |
Sánchez‐Apellániz, Mercedes | Universidad de Sevilla | ES |
Shafique, Imran | COMSATS University Islamabad | PK |
Al‐Romeedy, Bassam Samir | University of Sadat City | EG |
Wee, Serena | University of Western Australia | AU |
Dunlop, Patrick | Curtin University | AU |
Stinglhamber, Florence | Université catholique de Louvain | BE |
Caesens, Gaëtane | Université catholique de Louvain | BE |
Caldana, Adriana | University of São Paulo | BR |
Sticca, Marina Greghi | University of São Paulo | BR |
Vasilev, Valentin | Higher School of Security and Economics | BG |
Lauzier, Martin | Université du Québec en Outaouais | CA |
Desjardins, Guillaume | Université du Québec en Outaouais | CA |
Zhang, Gangfeng | Zhejiang University | CN |
Tan, Le | Northwest University | CN |
Galvez‐Sierra, Lady Brigitte | University of Valle | CO |
Pérez, Erico Rentería | University of Valle | CO |
Goić, Srećko | University of Split | HR |
Tadić, Ivana | Aarhus University | DK |
Charvátová, Dagmar | University of Chemistry and Technology | CZ |
Botek, Marek | University of Chemistry and Technology | CZ |
Jensen, Dorthe Høj | Aarhus University | DK |
Rojas, Dayamy Lima | Pontificia Universidad Católica del Ecuador | EC |
Ramos, Segundo Gonzalo Pazmay | Pontificia Universidad Católica del Ecuador | EC |
Masso, Piret | Estonian Business School | EE |
Järlström, Maria | University of Vaasa | FI |
Gillet, Nicolas | Université de Tours | FR |
Huyghebaert‐Zouaghi, Tiphaine | Université de Reims Champagne‐Ardenne C2S | FR |
Robakidze, Maia | Ivane Javakhishvili Tbilisi State University | GE |
Martskvishvili, Khatuna | Ivane Javakhishvili Tbilisi State University | GE |
Dorrough, Angela R. | University of Cologne | DE |
Jekel, Marc | University of Cologne | DE |
Häffner, Carolin | University of Cologne | DE |
Sevincer, A. Timur | Leuphana University Lüeneburg | DE |
Kekesi, Elias Kodjo | Ghana Communication Technology University | GH |
Agyemang, Collins Badu | University of Ghana | GH |
Apospori, Eleni | Athens University of Economics and Business | GR |
Jose, Jerin | CHRIST (Deemed to be University) | IN |
Salendu, Alice | Universitas Indonesia | ID |
Etikariena, Arum | Universitas Indonesia | ID |
Susianto, Harry | Universitas Indonesia | ID |
Sjabadhyni, Bertina | Universitas Indonesia | ID |
Malayeri, Shera | University of South Florida | US |
Seydi, Masoumeh | Allameh Tabatabaei University | IR |
Kinahan, Mary | Maynooth University | IE |
Lisak, Alon | Ben-Gurion University of the Negev | IL |
Mariani, Marco Giovanni | University of Bologna | IT |
Salvati, Marco | University of Verona | IT |
Moscatelli, Silvia | University of Bologna | IT |
Crapolicchio, Eleonora | Catholic University of Milan | IT |
Manzi, Claudia | Catholic University of Milan | IT |
Shimazu, Akihito | Keio University | JP |
Ikeda, Hiroshi | Kyushu University | JP |
Catania, Gottfried | University of Malta | MT |
Lauri, Mary Anne | University of Malta | MT |
Gómez, Sergio Manuel Madero | Tecnológico de Monterrey | MX |
Fernando, Denise | Hanze University of Applied Sciences | NL |
Veth, Klaske | Hanze University of Applied Sciences | NL |
Dhakal, Sandesh | Tribhuvan University | NP |
Podgorodnichenko, Nataliya | Otago Business School | NZ |
Lawal, Abiodun | Federal University Oye-Ekiti | NG |
Duhović Hafstad, Marius | University of Oslo | NO |
Reategui, Ana | ESAN University | PE |
Tristán, Oswaldo Morales | ESAN University | PE |
Edralin, Divina M. | San Beda University | PH |
Schmitz, Susana | University of Lisbon | PT |
Neto, Joana | Universidade Portucalense | PT |
Neto, Félix | Universidade do Porto | PT |
Popov, Boris | University of Novi Sad | RS |
Đorđević, Jasna Milošević | Singidunum University | RS |
Mihić, Vladimir | University of Novi Sad | RS |
Kalistova, Anna | Centre of Social and Psychological Sciences, SAS | SK |
Piterová, Ivana | Centre of Social and Psychological Sciences, SAS | SK |
Mayer, Claude‐Hélène | University of Johannesburg Johannesburg South Africa | XX |
Molina, María José Charlo | Universidad de Sevilla | ES |
Ranasinghe, Ruwan | Uva Wellassa University of Sri Lanka | LK |
Nakchedi‐Ooft, Tesora | Anton de Kom University of Suriname | SR |
Sobhie, Rosita | Anton de Kom University of Suriname | SR |
Matteo, Mösli | ZHAW School of Management and Law | CH |
Chavanovanich, Jennifer | Chulalongkorn University | TH |
Petchthip, Narumol | Kasetsart University | TH |
Karabati, Serdar | Istanbul Bilgi University | TR |
Akbaş, Gülçin | Atilim University | TR |
Turkoglu, Beril | TED University | TR |
Shkoda, Tetiana | Kyiv National Economic University named after Vadym Hetman | UA |
Savych, Oleksandr | Kyiv National Economic University named after Vadym Hetman | UA |
Mosanya, Magdalena | Middlesex University Dubai | AE |
de León, Pablo Pérez | Universidad Católica del Uruguay | UY |
Labarthe‐Carrara, Javier | Universidad Católica del Uruguay | UY |
Phelps, Ceri | University of Wales Trinity Saint David | GB |
Sullivan, Katie | University of Wales Trinity Saint David | GB |
Hutchings, Paul | University of Wales Trinity Saint David | GB |
Danilewicz, Dariusz | Warsaw School of Economics | PL |
Łabędzki, Rafał | Warsaw School of Economics | PL |
| Date | Volume | Issue |
|---|---|---|
2024 | 00 | 00 |
Sustainable human resource management is gaining importance in organizations due to its role in developing a sustainable work environment and well‐being. This paper discusses the relationship between employee perceptions of sustainable human resource management and job satisfaction in 54 countries. We propose that sustainable HRM is positively associated with job satisfaction but that this relationship is moderated by employees' identification with the organization and country‐level individualism–collectivism. Thus, we suggest national culture functions as a second‐level moderator of the relationship of sustainable HRM with organizational identification on job satisfaction. Findings from the multi‐level analyses using data from 14,502 employees nested within 54 countries provided support for our hypotheses, namely that employee perceptions of sustainable HRM were positively associated with job satisfaction and that this relationship was more pronounced for employees with lower levels compared to higher levels of organizational identification in individualistic rather than collectivistic countries. These findings bear important implications for both theory and practice.
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
Corporate Social Responsibility and Environmental Management | 9.1 | 4.622 | 4.211 | 5.252 | 3 | 1.972 | 2024 | Q1 |
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
Corporate Social Responsibility and Environmental Management | 9.1 | 4.622 | 4.622 | 5.252 | 3 | 1.972 | 2024 | Q1 |
| Journal | Cite Score | SNIP | SJR | Year | Quartile |
|---|---|---|---|---|---|
Corporate Social Responsibility and Environmental Management | 14.7 | 2.541 | 2.294 | 2024 | Q1 |