Country-level and individual-level predictors of men's support for gender equality in 42 countries
| Author | Affiliation | |
|---|---|---|
Kosakowska-Berezecka, Natasza | University of Gdańsk | |
Besta, Tomasz | University of Gdańsk | |
Bosson, Jennifer K. | The University of South Florida | |
Jurek, Paweł | University of Gdańsk | |
Vandello, Joesph A. | The University of South Florida | |
Best, Deborah L. | Wake Forest University | |
Wlodarczyk, Anna | Universidad Católica del Norte | |
Safdar, Saba | University of Guelph | |
Zawisza, Magdalena | Anglia Ruskin University | |
Żadkowska, Magdalena | University of Gdańsk | |
Sobiecki, Jurand | University of Gdańsk | |
Agyemang, Collins Badu | University of Ghana | |
Akbaş, Gülçin | Atilim University | |
Ammirati, Soline | Université Grenoble Alpes | |
Anderson, Joel | Australian Catholic University | La Trobe University |
Anjum, Gulnaz | Institute of Business Administration | |
Aruta, John Jamir Benzon R. | De La Salle University | |
Ashraf, Mujeeba | University of the Punjab | |
Bi, Chongzeng | Southwest University | |
Becker, Maja | UT2J | |
Bender, Michael | Tilburg University | Gratia Christian College |
Bërxulli, Dashamir | University of Prishtina | |
Bosak, Janine | Dublin City University | |
Daalmans, Serena | Radboud University Nijmegen | |
Dandy, Justine | Edith Cowan University | |
de Lemus, Soledad | University of Granada | |
Dvorianchikov, Nikolay | Moscow State University of Psychology and Education | |
Etchezahar, Edgardo | University of Buenos Aires | |
Froehlich, Laura | FernUniversität in Hagen | |
Gavreliuc, Alin | West University of Timisoara | |
Gavreliuc, Dana | West University of Timisoara | |
Gomez, Ángel | Universidad Nacional de Educación a Distancia | |
Greijdanus, Hedy | University of Groningen | |
Grigoryan, Ani | Yerevan State University | |
Hale, Miriam-Linnea | University of Luxembourg | |
Hämer, Hannah | University of Brasilia | |
Hoorens, Vera | University of Leuven (KU Leuven) | |
Hutchings, Paul B. | University of Wales Trinity Saint David | |
Jensen, Dorthe Høj | Aarhus University | |
Kelmendi, Kaltrina | University of Prishtina | |
Khachatryan, Narine | Yerevan State University | |
Kinahan, Mary | Technological University Dublin | |
Kozlowski, Desiree | Southern Cross University | |
Lauri, Mary Anne | University of Malta | |
Li, Junyi | Sichuan Normal University | |
Maitner, Angela T. | American University of Sharjah | |
Makashvili, Ana | Ilia State University | |
Mancini, Tiziana | University of Parma | |
Martiny, Sarah E. | UiT The Arctic University of Norway | |
Đorđević, Jasna Milošević | Faculty of Media and Communication | |
Moreno-Bella, Eva | University of Granada | |
Moscatelli, Silvia | University of Bologna | |
Bryan Moynihan, Andrew | University of Limerick | |
Muller, Dominique | Université Grenoble Alpes | |
Ochoa, Danielle | University of the Philippines Diliman | |
Adebayo, Sulaiman Olanrewaju | Ekiti State University | |
Pacilli, Maria Giuseppina | University of Perugia | |
Palacio, Jorge | Universidad del Norte | |
Patnaik, Snigdha | Xavier University of Bhubaneswar | |
Pavlopoulos, Vassilis | National and Kapodistrian University of Athens | |
Piterová, Ivana | Slovakia | |
Puzio, Angelica | New York University | |
Pyrkosz-Pacyna, Joanna | AGH University of Science and Technology | |
Rentería-Pérez, Erico | University of Valle | |
Rousseaux, Tiphaine | UT2J | |
Sainz, Mario | University of Monterrey | |
Salvati, Marco | Sapienza University of Rome | |
Samekin, Adil | Toraighyrov University | |
García-Sánchez, Efraín | University of Granada | |
Schindler, Simon | University of Kassel | |
Sherbaji, Sara | American University of Sharjah | |
Sobhie, Rosita | Anton de Kom University of Suriname | |
Sulejmanović, Dijana | University of Bihac | |
Sullivan, Katie E. | University of Wales Trinity Saint David | |
Torre, Beatriz | University of the Philippines Diliman | |
Torres, Claudio V. | University of Brasilia | |
Ungaretti, Joaquín | University of Buenos Aires | |
Valshtein, Timothy | New York University | |
Van Laar, Colette | University of Leuven (KU Leuven) | |
van der Noll, Jolanda | FernUniversität in Hagen | |
Vasiutynskyi, Vadym | NAPS of Ukraine | |
Vohra, Neharika | Indian Institute of Management | |
Zapata-Calvente, Antonella Ludmila | University of Granada | |
John Wiley and Sons Ltd |
| Date |
|---|
2020 |
Men sometimes withdraw support for gender equality movements when their higher gender status is threatened. Here, we expand the focus of this phenomenon by examining it cross-culturally, to test if both individual- and country-level variables predict men's collective action intentions to support gender equality. We tested a model in which men's zero-sum beliefs about gender predict reduced collective action intentions via an increase in hostile sexism. Because country-level gender equality may threaten men's higher gender status, we also examined whether the path from zero-sum beliefs to collective action intentions was stronger in countries higher in gender equality. Multilevel modeling on 6,734 men from 42 countries supported the individual-level mediation model, but found no evidence of moderation by country-level gender equality. Both country-level gender equality and individual-level zero-sum thinking independently predicted reductions in men's willingness to act collectively for gender equality.
National Science Centre in Poland |
Universidad Nacional de Educacion a Distancia |
University of Brasilia |
Spanish Ministry of Economy and Competitiveness |
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
EUROPEAN JOURNAL OF SOCIAL PSYCHOLOGY | 3.376 | 3.238 | 3.238 | 3.238 | 1 | 1.043 | 2020 | Q2 |
| Journal | Cite Score | SNIP | SJR | Year | Quartile |
|---|---|---|---|---|---|
European Journal of Social Psychology | 4.4 | 1.58 | 1.609 | 2020 | Q1 |