International comparisons of the dysregulation profile based on reports by parents, adolescents, and teachers
| Author | Affiliation |
|---|---|
Rescorla, Leslie A. | Bryn Mawr College |
Blumenfeld, Mary C. | Sidney Kimmel Medical College, Thomas Jefferson University |
Ivanova, Masha Y. | University of Vermont |
Achenbach, Thomas M. | University of Vermont |
Almqvist, Fredrik | University Hospital |
Bathiche, Maria | McGill University |
Begovac, Ivan | University of Zagreb |
Bilenberg, Niels | University of Southern Denmark |
Bird, Hector | Columbia University |
Broberg, Anders | Göteborg University |
Chahed, Myriam | Paris Ouest Nanterre La Défense University |
Dobrean, Anca | Babes-Bolyai University |
Döpfner, Manfred | Köln University |
Erol, Nese | Ankara University |
Ezpeleta, Lourdes | University of Barcelona |
Fombonne, Eric | Oregon Health & Science University |
Fonseca, Antonio | University of Coimbra |
Forns, Maria | University of Barcelona |
Frigerio, Alessandra | Scientific Institute, IRCCS Eugenio Medea |
Grietens, Hans w. E. | University of Groningen |
Hannesdottir, Helga | Landspítali University Hospital |
Kanbayashi, Yasuko | Chuo University |
Lambert, Michael C. | University of North Carolina at Chapel Hill |
Leung, Patrick | Chinese University of Hong Kong |
Liu, Xianchin | Pfizer |
Maggiolini, Alfio | Minotauro-Istituto de Analisi dei Codici Affettivi |
Markovic, Jasminka | Clinical Center of Vojvodina |
Minaei, Asghar | Allameh Tabataba’i University |
Moreira, Paulo | Lusiada University |
Mulatu, Mesfin S. | Centers for Disease Control and Prevention |
Novik, Torunn S. | Buskerud Hospital |
Oh, Kyung-Ja | Yonsei University |
Petot, Djaouida | Paris Ouest Nanterre La Défense University |
Pisa, Cecilia | Minotauro-Istituto de Analisi dei Codici Affettivi |
Pluck, Julia | Köln University |
Pomalima, Rolando | Peruvian National Institute of Mental Health |
Monzani da Rocha, Marina | Mackenzie Presbyterian University |
Roussos, Alexandra | Attiki Child Psychiatric Hospital |
Sawyer, Michael | University of Adelaide |
Shahini, Mimoza | University Clinical Center of Kosovo |
de Mattos Silvares, Edwiges Ferreira | University of Sao Paolo |
Simsek, Zeynep | University of Harran |
Steinhausen, Hans-Christoph | University of Zurich |
van der Ende, Jan | Erasmus University Medical Center–Sophia Children’s Hospital |
Verhulst, Frank | Erasmus University Medical Center–Sophia Children’s Hospital |
Viola, Laura | Children’s Hospital Pereira Rossell |
Weintraub, Sheila | Helsinki University |
Weisz, John | Harvard University |
Winkler Metzke, Christa | University of Zurich |
Wolanczyk, Tomasz | Medical University of Warsaw |
Woo, Bernadine S.C. | Institute of Mental Health |
Yang, Hao-Jan | Chung Shan Medical University |
Zhang, Eugene Yuqing | Chinese Academy of Sciences |
Zilber, Nelly | Kfar Shaul Mental Health Center |
Zubrick, Stephen R. | University of Western Australia & Telethon Kids Institute |
Routledge |
| Date |
|---|
2019 |
Our objective was to examine international similarities and differences in the Dysregulation Profile (DP) of the Child Behavior Checklist (CBCL), Teacher's Report Form (TRF), and Youth Self-Report (YSR) via comparisons of data from many societies. Primary samples were those studied by Rescorla et al. (2012): CBCL: N = 69,866, 42 societies; YSR: N = 38,070, 34 societies; TRF: N = 37,244, 27 societies. Omnicultural Q correlations of items composing the DP (from the Anxious/Depressed, Attention Problems, and Aggressive Behavior syndromes) indicated considerable consistency across diverse societies with respect to which of the DP items tended to receive low, medium, or high ratings, whether ratings were provided by parents (M Q = .70), adolescents (M Q = .72), or teachers (M Q = .68). Omnicultural mean item ratings indicated that, for all 3 forms, the most common items on the DP reflect a mix of problems from all 3 constituent scales. Cross-informant analyses for the CBCL-YSR and CBCL-TRF supported these results. Aggregated DP scores, derived by summing ratings on all DP items, varied significantly by society. Age and gender differences were minor for all 3 forms, but boys scored higher than girls on the TRF. Many societies differing in ethnicity, religion, political/economic system, and geographical region manifested very similar DP scores. The most commonly reported DP problems reflected the mixed symptom picture of the DP, with dysregulation in mood, attention, and aggression. Overall, societies were more similar than different on DP scale scores and item ratings.
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
JOURNAL OF CLINICAL CHILD AND ADOLESCENT PSYCHOLOGY | 3.656 | 2.683 | 2.628 | 2.737 | 2 | 1.356 | 2019 | Q1 |
| Journal | Cite Score | SNIP | SJR | Year | Quartile |
|---|---|---|---|---|---|
Journal of Clinical Child and Adolescent Psychology | 7.3 | 2.119 | 2.01 | 2019 | Q1 |