DE-PASS Best Evidence Statement (BESt): modifiable determinants of physical activity and sedentary behaviour in children and adolescents aged 5–19 years–a protocol for systematic review and meta-analysis
| Author | Affiliation | |
|---|---|---|
Khudair, Mohammed | Northumbria University | |
Marcuzzi, Anna | Norwegian University of Science and Technology | |
Ng, Kwok | University of Eastern Finland | University of Limerick |
Tempest, Gavin Daniel | Northumbria University | |
Bartoš, František | University of Amsterdam | |
Peric, Ratko | OrthoSport Banja Luka | |
Maier, Maximilian | University College London | |
Beccia, Flavia | Università Cattolica del Sacro Cuore | |
Boccia, Stefania | Università Cattolica del Sacro Cuore | |
Brandes, Mirko | Leibniz Institute for Prevention Research and Epidemiology | |
Cardon, Greet | Ghent University | |
Carlin, Angela | University of Ulster | |
Castagna, Carolina | Università Cattolica del Sacro Cuore | |
Chaabene, Helmi | University of Potsdam | |
Chalkley, Anna | University of Bradford | Western Norway University of Applied Sciences |
Ciaccioni, Simone | University of Rome Foro Italico | |
Cieślińska-Świder, Joanna | The Jerzy Kukuczka Academy of Physical Education in Katowice | |
Cortis, Cristina | University of Cassino and Lazio Meridionale | |
Corvino, Chiara | Università Cattolica del Sacro Cuore | |
de Geus, Eco JC | Vrije Universiteit | |
Di Baldassarre, Angela | Gabriele dAnnunzio University of Chieti and Pescara | |
Di Credico, Andrea | Gabriele dAnnunzio University of Chieti and Pescara | |
Drid, Patrik | University of Novi Sad, Novi Sad | |
Fernández Tarazaga, Rosa Ma | Fundación para la Formación e Investigación Sanitarias de la Región de Murcia | |
Gallè, Francesca | University of Naples-Parthenope | |
García Sánchez, Esther | Fundación para la Formación e Investigación Sanitarias de la Región de Murcia | |
Gebremariam, Mekdes | University of Oslo | |
Ghinassi, Barbara | Gabriele dAnnunzio University of Chieti and Pescara | |
Goudas, Marios | University of Thessaly | |
Hayes, Grainne | Technological University of the Shannon | University of Limerick |
Honorio, Samuel | Polytechnic Institute of Castelo Branco | |
Izzicupo, Pascal | Gabriele dAnnunzio University of Chieti and Pescara | |
Jahre, Henriette | Oslo Metropolitan University | |
Jelsma, Judith | Vrije Universiteit Amsterdam | |
Juric, Petra | University of Zagreb | |
Kolovelonis, Athanasios | University of Thessaly | |
Kongsvold, Atle | Norwegian University of Science and Technology | |
Kouidi, Evangelia | Aristotle University of Thessaloniki | |
Mansergh, Fiona | Health and Wellbeing Programme | |
Masanovic, Bojan | University of Montenegro | Montenegrin Sports Academy |
Mekonnen, Teferi | University of Oslo | |
Mork, Paul Jarle | Norwegian University of Science and Technology | |
Murphy, Marie | Ulster University | |
O’Hara, Kelly | University of Beira Interior | |
Torun, Ayse Ozbil | Northumbria University | |
Palumbo, Federico | University of Rome Foro Italico | |
Popovic, Stevo | University of Montenegro | Western Balkan Sport Innovation Lab |
Prieske, Olaf | University of Applied Sciences for Sport and Management Potsdam | |
Puharic, Zrinka | University of Applied Sciences Bjelovar | |
Ribeiro, José Carlos | University of Porto | |
Rumbold, Penny Louise Sheena | Northumbria University | |
Sandu, Petru | National Institute of Public Health in Romania | |
Sorić, Maroje | University of Zagreb | University of Ljubljana |
Stavnsbo, Mette | University of Agder | |
Syrmpas, Ioannis | University of Thessaly | |
van der Ploeg, Hidde P | Vrije Universiteit Amsterdam | |
Van Hoye, Aurélie | University of Limerick | |
Vilela, Sofia | University of Porto | |
Woods, Catherine | University of Limerick | |
Wunsch, Kathrin | Karlsruhe Institute of Technology | |
Caprinica, Laura | Human and Health Sciences, University of Rome Foro Italico | |
MacDonncha, Ciaran | University of Limerick | |
Ling, Fiona Chun Man | Northumbria University |
BMJ Publishing Group |
| Date |
|---|
2022 |
Physical activity among children and adolescents remains insufficient, despite the substantial efforts made by researchers and policymakers. Identifying and furthering our understanding of potential modifiable determinants of physical activity behaviour (PAB) and sedentary behaviour (SB) is crucial for the development of interventions that promote a shift from SB to PAB. The current protocol details the process through which a series of systematic literature reviews and meta-analyses (MAs) will be conducted to produce a best-evidence statement (BESt) and inform policymakers. The overall aim is to identify modifiable determinants that are associated with changes in PAB and SB in children and adolescents (aged 5–19 years) and to quantify their effect on, or association with, PAB/SB.
This article is based on work from COST Action CA19101 Determinants of Physical Activities in Settings (DE-PASS), supported by COST (European Cooperation in Science and Technology) |
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
BMJ Open | 2.9 | 6.7 | 6.7 | 6.7 | 1 | 0.433 | 2022 | Q2 |
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
BMJ Open | 2.9 | 6.7 | 6.7 | 6.7 | 1 | 0.433 | 2022 | Q2 |
| Journal | Cite Score | SNIP | SJR | Year | Quartile |
|---|---|---|---|---|---|
BMJ Open | 4.4 | 1.168 | 1.059 | 2022 | Q1 |