etd.page.titleprefix Investicinio portfelio formavimo modelių tyrimas
dc.contributor.advisor | Mendelsonas, Tomas | |
dc.contributor.author | Ilgutis, Domantas | |
dc.coverage.spatial | LT | |
dc.date.issued | 2022 | |
dc.description | Licencinė sutartis Nr. MRU-EDT-912 | |
dc.description.abstract | Magistro baigiamajame darbe išanalizuoti investicinio portfelio formavimo modeliai, jų pritaikymas investuojant ilguoju laikotarpiu, įvertintas jų efektyvumas rizikos-grąžos atžvilgiu. Pirmoje darbo dalyje išanalizuota investavimo proceso koncepcija, jos sudedamosios dalys, išnagrinėti investicinio portfelio formavimo modeliai, nagrinėjamos modernaus portfelio, kapitalo įkainojimo ir „Fama French“ 3 faktorių bei 5 faktorių modelių teorijos. Antroje darbo dalyje apžvelgiami mokslininkų atlikti investicinio portfelio formavimo modelių tyrimai, portfelių efektyvumo vertinimo tyrimai, sudaromas ir pagrindžiamas tyrimo planas, pasirenkami tyrimo metodai. Trečioje dalyje pateikiami tyrimo rezultatai, gauti formuojant investicinius portfelius remiantis nagrinėtomis teorijomis, kai portfeliai formuojami siekiant išgauti didžiausią „Sharpe“ rodiklio reikšmę. Portfeliai lyginami su palyginamaisiais indeksais, jų efektyvumo rodikliai lyginami tarpusavyje, įvertinamos portfelių savybės rizikingumo ir pelningumo atžvilgiu. Darbe pateikiamos tyrimo išvados ir siūlymai, į ką reikėtų atsižvelgti bei kaip formuoti efektyvų investicinį portfelį. | lt |
dc.description.abstract | The master's thesis analyzes the investment portfolio optimization models, their application in long-term investment, and evaluates their effectiveness in terms of risk-return. The first part of the thesis analyzes the concept of the investment process, its components, examines the investment portfolio optimization models, examines the theories of the modern portfolio, capital pricing, and Fama French 3-factor and 5-factor models. The second part of the work reviews the research of investment portfolio optimization models and portfolio efficiency evaluation performed in the past, describes a research plan for this thesis, selects research methods. The third part presents the results of the research obtained by optimizing investment portfolios based on the theories analyzed, when the portfolios are formed in order to obtain the highest value of the Sharpe ratio. The portfolios are compared with benchmark indexes, their performance indicators are compared with each other, and the characteristics of the portfolios in terms of risk and return are evaluated. The paper presents the findings of the study and suggestions on what should be taken into account and how to form an effective investment portfolio. | en |
dc.description.sponsorship | Viešojo valdymo ir verslo fakultetas / Faculty of Public Governance and Business | * |
dc.description.sponsorship | Verslo ir ekonomikos institutas / Institute of Busines and Economics | * |
dc.description.sponsorship | Mykolo Romerio universitetas / Mykolas Romeris University | * |
dc.format.extent | 67 p. | |
dc.identifier.elaba | 133116711 | |
dc.identifier.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:133116711/datastreams/MAIN/content | |
dc.identifier.uri | https://cris.mruni.eu/cris/handle/007/42926 | |
dc.identifier.uri | https://cris.mruni.eu/cris/handle/007/42926 | |
dc.language.iso | lt | |
dc.rights | open access | * |
dc.subject | investicinis portfelis | lt |
dc.subject | formavimo modeliai | lt |
dc.subject | rizika | lt |
dc.subject | grąža | lt |
dc.subject | rizikos-grąžos santykis | lt |
dc.subject | investment portfolio | en |
dc.subject | optimization models | en |
dc.subject | risk | en |
dc.subject | return | en |
dc.subject | risk-return ratio | en |
dc.subject.classification | Magistro darbas / Master thesis (ETD_MGR) | |
dc.subject.other | Vadyba / Management (S003) | |
dc.title | Investicinio portfelio formavimo modelių tyrimas | lt |
dc.title.alternative | Research of Investment Portfolio Optimization Models | en |
dc.type | type::text::thesis::master thesis | |
dcterms.bibliographicCitation | 40 | |
dcterms.educationLevel | Finansai / Finance (L03) | |
dcterms.valid | Taip / Yes | |
dspace.entity.type | ETD | |
localcerif.advisor.id | 8751D737C0A585422EA594BE4096DD95 | |
localcerif.author.id | 4534BF006A165EDFA76DED1F2E7AAA76 | |
oairecerif.author.affiliation | Verslo ir ekonomikos institutas / Institute of Busines and Economics |
Files
Original bundle
1 - 1 of 1