Publication: Resilience for Better Sustainability. ISO 28000: 2022 vs 2007. Comparative Analysis
cris.virtual.department | Teisės mokyklos dekanatas / Law School Dean’s Office | |
cris.virtualsource.author-orcid | f001045e-2ef5-4ad2-8d1a-8e7119b966f2 | |
cris.virtualsource.department | f001045e-2ef5-4ad2-8d1a-8e7119b966f2 | |
dc.contributor.author | Prazian, Mykhailo | |
dc.coverage.spatial | UA | |
dc.date.accessioned | 2024-02-20T10:59:54Z | |
dc.date.available | 2024-02-20T10:59:54Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The article argues that Resilience now comes to the fore because of poly-crises in the world and Ukraine. It causes the rethinking and balancing actions for many aspects of Resilience and security based on the United Nations Sustainable Development Goals (2015), EU Green and Tweens transition (2019), and Paris Agreement (2015), and a paradigm shift from short-term to long-term values to ensure environmental, social, and governance (ESG) externalities for better Sustainability and Resilience. In Ukraine, DSTU ISO 28000:2008, “Security Management Systems for the Supply Chain” will become obsolete in 2025. After the revision, ISO 28000:2022 covers all aspects of organizations much beyond the supply chain noted in ISO 28002:2011, “Security management systems for the supply chain — Development of resilience in the supply chain — Requirements with guidance for use”. The author engages in prioritizing implementing ISO 28000:2022 in Ukraine. That is especially important to the nuclear industry with a complicated and safety-significant supply chain. | |
dc.description.sponsorship | Teisės mokyklos dekanatas / Law School Dean’s Office | * |
dc.description.sponsorship | Teisės mokykla / Law School | * |
dc.description.sponsorship | Mykolo Romerio universitetas / Mykolas Romeris University | * |
dc.format.extent | p. 67-70. | |
dc.identifier.doi | 10.32918/NRS.2023.1(97).08 | |
dc.identifier.elaba | 165613045 | |
dc.identifier.uri | https://doi.org/10.32918/NRS.2023.1(97).08 | |
dc.identifier.uri | https://cris.mruni.eu/cris/handle/007/47595 | |
dc.language.iso | en | |
dc.publisher | State Scientific and Technical Center for Nuclear and Radiation Safety | |
dc.relation.ispartof | Nuclear and Radiation Safety. | |
dc.relation.isreferencedby | Scopus | |
dc.relation.issn | 2073-6231 | |
dc.subject | ESG | |
dc.subject | ISO | |
dc.subject | nuclear energy | |
dc.subject | resilience | |
dc.subject | SDG17 | |
dc.subject | supply chain | |
dc.subject | sustainability | |
dc.subject.classification | Straipsnis Scopus duomenų bazėje / Article in Scopus database (S1b) | |
dc.subject.other | Vadyba / Management (S003) | |
dc.title | Resilience for Better Sustainability. ISO 28000: 2022 vs 2007. Comparative Analysis | en |
dc.type | text::periodical::journal::contribution to journal::journal article::research article | |
dcterms.bibliographicCitation | 20 | |
dcterms.dateSubmitted | 2023 | |
dspace.entity.type | Publication | |
localcerif.author.affiliation1 | Energy Engineering of the National Academy of Sciences of Ukraine | |
localcerif.author.code | 111951726-20401 | |
localcerif.author.country | LT | |
localcerif.author.country1 | UA | |
localcerif.pages | 4 | * |
localcerif.sco.citescore | 0.8 | |
localcerif.sco.hash | 3ffe202e9638b343fce4707ad26b229e | |
localcerif.sco.quartile | Q3 | |
localcerif.sco.sjr | 0.224 | |
localcerif.sco.snip | 0.855 | |
localcerif.sco.title | Nuclear and Radiation Safety | |
localcerif.sco.year | 2023 | |
oaire.citation.issue | 97 | |
oaire.citation.volume | 1 | |
oairecerif.author.affiliation | Teisės mokyklos dekanatas / Law School Dean’s Office |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 959 B
- Format:
- Item-specific license agreed to upon submission
- Description: