Trust in government moderates the association between fear of COVID-19 as well as empathic concern and preventive behaviour
| Author | Affiliation | |||
|---|---|---|---|---|
Karakulak, Arzu | Sabanci University | TR | MEF University | TR |
Tepe, Beyza | MEF University | TR | ||
Dimitrova, Radosveta | Stockholm University | SE | ||
Abdelrahman, Mohamed | Doha Institute for Graduate Studies | QA | Mokhtass for Consultations and Research | QA |
Akaliyski, Plamen | Lingnan University | CN | ||
Alaseel, Rana | Syrian Private University | SY | ||
Alkamali, Yousuf Abdulqader | United Private School | OM | ||
Amin, Azzam | Doha Institute for Graduate Studies | QA | ||
Lizarzaburu Aguinaga, Danny A. | Universidad César Vallejo | PE | ||
Andres, Andrii | Lviv Polytechnic National University | UA | ||
Aruta, John Jamir Benzon R. | De La Salle University | PH | ||
Assiotis, Marios | Church of Cyprus | CY | ||
Avanesyan, Hrant | Yerevan State University | AM | ||
Ayub, Norzihan | University of Malaysia Sabah | MY | ||
Bacikova-Sleskova, Maria | Pavol Jozef Šafárik University | SK | ||
Baikanova, Raushan | Astana Medical University | KZ | ||
Bakkar, Batoul | Syrian Private University | SY | ||
Bartoluci, Sunčica | University of Zagreb | HR | ||
Benitez, David | Albizu University | US | ||
Bodnar, Ivanna | Lviv State University of Physical Culture | UA | ||
Bolatov, Aidos | Astana medical university | KZ | ||
Borchet, Judyta | University of Gdansk | PL | ||
Bosnar, Ksenija | University of Zagreb | HR | ||
Broche-Pérez, Yunier | Universidad Central Marta Abreu de Las Villas | CU | ||
Buzea, Carmen | Transilvania University of Brasov | RO | ||
Cassibba, Rosalinda | University of Bari | IT | ||
Carbonell, Marta Martín | Cooperative University of Colombia | CO | ||
Chen, Bin-Bin | Fudan University | CN | ||
Dimitrovska, Gordana Ristevska | University St. Kliment Ohridski | MK | PHI Psihomedika | MK |
Công Doanh, Dương | National Economics University | VN | ||
Dominguez Espinosa, Alejandra del Carmen | Iberoamerican University | MX | ||
Edine, Wassim Gharz | Syrian Private University | SY | ||
Ferenczi, Nelli | Brunel University | GB | ||
Fernández-Morales, Regina | Universidad Francisco Marroquín | GT | Universidad Rafael Landívar | GT |
Gaete, Jorge | Universidad de los Andes | CL | Millennium Nucleus to Improve the Mental Health of Adolescents and Youths | CL |
Gan, Yiqun | Peking University | CN | ||
Giolo, Suely | Federal University of Parana | BR | ||
Giordani, Rubia Carla Formighieri | Federal University of Parana | BR | ||
Friehs, Maria-Therese | Fernuniversität in Hagen | DE | ||
Gindi, Shahar | Beit Berl College | IL | ||
Gjoneska, Biljana | Macedonian Academy of Sciences and Arts | MK | ||
Godoy, Juan Carlos | National University of Córdoba - CONICET | AR | ||
del Pilar Grazioso, Maria | Universidad del Valle de Guatemala | GT | ||
Hancheva, Camellia | Sofia University “St. Kliment Ohridski” | BG | ||
Hapunda, Given | University of Zambia | ZM | Impact Managers | ZM |
Hihara, Shogo | Hiroshima University | JP | Matsuyama University | JP |
Husain, Mohd Saiful | University Sains Malaysia | MY | ||
Islam, Md Saiful | Jahangirnagar University | BD | ||
Janovská, Anna | University of Zagreb | HR | ||
Javakhishvili, Nino | Ilia State University | GE | ||
Jovanović, Veljko | University of Novi Sad | RS | ||
Kabir, Russell Sarwar | Hiroshima University | JP | ||
Abdul Kadir, Nor Ba’yah | Universiti Kebangsaan Malaysia | MY | ||
Karl, Johannes | Victoria University of Wellington | NZ | Dublin City University | IE |
Katović, Darko | University of Zagreb | HR | ||
Kauyzbay, Zhumaly | South Kazakhstan Medical Academy | KZ | ||
Kawashima, Tinka Delakorda | Hiroshima University | JP | ||
Kazmierczak, Maria | University of Gdansk | PL | ||
Khanna, Richa | School of Human Ecology, Tata Institute of Social Sciences | IN | ||
Khosla, Meetu | University of Delhi | IN | ||
Klicperová-Baker, Martina | Czech Academy of Sciences | CZ | ||
Kozina, Ana | Educational Research Institute | SI | ||
Krauss, Steven Eric | Universiti Putra Malaysia | MY | ||
Landabur, Rodrigo | Universidad de Atacama | CL | ||
Lefringhausen, Katharina | Heriot-Watt University | GB | ||
Lewandowska-Walter, Aleksandra | University of Gdansk | PL | ||
Liang, Yun-Hsia | University of Taipei | TW | ||
Makashvili, Ana | Ilia State University | GE | ||
Malik, Sadia | University of Sargodha | PK | ||
Manrique-Millones, Denisse | Universidad Científica del Sur | PE | ||
Mastrotheodoros, Stefanos | Utrecht University | NL | University of Crete | GR |
McGrath, Breeda | University of Crete | GR | ||
Mechili, Enkeleint A. | Nenurodyta | XX | ||
Mejía, Marinés | Universidad del Valle de Guatemala | GT | ||
Mhizha, Samson | University of Zimbabwe | ZW | ||
Michalek-Kwiecien, Justyna | University of Gdansk | PL | ||
Miconi, Diana | University of Montreal | CA | ||
Mohsen, Fatema | Syrian Private University | SY | ||
Moreta-Herrera, Rodrigo | Nenurodyta | XX | ||
Muhl, Camila | Federal University of Parana | BR | ||
Muradyan, Maria | Yerevan State University | AM | ||
Musso, Pasquale | University of Bari | IT | ||
Naterer, Andrej | University of Maribor | SI | ||
Nemat, Arash | Karolinska Institutet | SE | Kabul University of Medical Sciences | AF |
Neto, Felix | University of Porto | PT | ||
Neto, Joana | Nenurodyta | XX | ||
Palacio, Luz Marina Alonso | Nenurodyta | XX | ||
Okati-Aliabad, Hassan | Nenurodyta | XX | ||
Orellana, Carlos Iván | Nenurodyta | XX | ||
Orellana, Ligia María | Nenurodyta | XX | ||
Mishra, Sushanta Kumar | Nenurodyta | XX | ||
Park, Joonha | NUCB Business School | JP | ||
Pavlova, Iuliia | Lviv State University of Physical Culture | UA | ||
Peralta, Eddy | Mother and Teacher Pontifical Catholic University | DO | ||
Petrytsa, Petro | Ternopil Volodymyr Hnatiuk National Pedagogical University | UA | ||
Pišot, Saša | Science and Research Centre Koper, Institute for Kinesiology Research | SI | ||
Prot, Franjo | University of Zagreb | HR | ||
Rasia, José | Federal University of Parana | BR | ||
Rivera, Rita | Albizu University | US | ||
Riyanti, Benedicta Prihatin Dwi | Atma Jaya Catholic University of Indonesia | ID | ||
Samekin, Adil | Indian Institute of Management Indore | IN | ||
Seisembekov, Telman | Astana Medical University | KZ | ||
Silletti, Fabiola | University of Bari | IT | ||
Sharma, Prerna | Institute of Human Behavior and Allied Sciences | IN | ||
Shukla, Shanu | Indian Institute of Management Indore | IN | ||
Skrzypińska, Katarzyna | University of Gdansk | PL | ||
Šolcová, Iva Poláčková | Czech Academy of Sciences | CZ | ||
Solomontos-Kountouri, Olga | Church of Cyprus | CY | ||
Stanciu, Adrian | GESIS-Leibniz Institute for the Social Sciences | DE | ||
Stefenel, Delia | Lucian Blaga University of Sibiu | RO | ||
Steinmetz, Lorena Cecilia López | National University of Córdoba - CONICET | AR | ||
Stogianni, Maria | Tilburg University | NL | ||
Stuart, Jaimee | Griffith University | AU | United Nations University | MY |
Sudarnoto, Laura Francisca | Atma Jaya Catholic University of Indonesia | ID | ||
Sugimura, Kazumi | Hiroshima University | JP | ||
Sultana, Sadia | Jahangirnagar University | BD | ||
Suryani, Angela Oktavia | Atma Jaya Catholic University of Indonesia | ID | ||
Tair, Ergyul | Bulgarian Academy of Sciences | BG | ||
Tavitian-Elmadjan, Lucy | Haigazian University | LB | Tilburg University | NL |
Thome, Luciana Dutra | Federal University of Bahia | BR | ||
Uka, Fitim | University of Prishtina “Hasan Prishtina” | KS | Multidisciplinary Clinic Empatia | KS |
Walter, Brett | Hiroshima University | JP | ||
Wendt, Guilherme W. | Western Paraná State University | BR | ||
Yang, Pei-Jung | National Chengchi University | TW | ||
Yıldırım, Ebrar | Yeditepe University | TR | ||
Yu, Yue | Nanyang Technological University | SG | ||
Yunes, Maria Angela Mattar | Universidade Salgado de Oliveira | BR | ||
Zanoni da Silva, Milene | Universidade Estadual de Ponta Grossa (UEPG) | BR | ||
Rudnev, Maksim | University of Waterloo | CA |
| Date | Volume |
|---|---|
2023 | 1 |
With the COVID-19 pandemic, behavioural scientists aimed to illuminate reasons why people comply with (or not) large-scale cooperative activities. Here we investigated the motives that underlie support for COVID-19 preventive behaviours in a sample of 12,758 individuals from 34 countries. We hypothesized that the associations of empathic prosocial concern and fear of disease with support towards preventive COVID-19 behaviours would be moderated by trust in the government. Results suggest that the association between fear of disease and support for COVID-19 preventive behaviours was strongest when trust in the government was weak (both at individual- and country-level). Conversely, the association with empathic prosocial concern was strongest when trust in the government was high, but this moderation was only found at individual-level scores of governmental trust. We discuss how motivations may be shaped by socio-cultural context, and outline how findings may contribute to a better understanding of collective action during global crises.