Measuring Collective Action Intention Toward Gender Equality Across Cultures
| Author | Affiliation | |||
|---|---|---|---|---|
Besta, Tomasz | University of Gdańsk | PL | ||
Jurek, Paweł | University of Gdańsk | PL | ||
Olech, Michał | University of Gdańsk | PL | Medical University of Gdańsk | PL |
Włodarczyk, Anna | Universidad Católica del Norte | CL | ||
Kosakowska-Berezecka, Natasza | University of Gdańsk | PL | ||
Bosson, Jennifer K. | University of South Florida | US | ||
Bender, Michael | Tilburg University | NL | Gratia Christian College | HK |
Vandello, Joseph A. | University of South Florida | US | ||
Abuhamdeh, Sami | Istanbul Sehir University | TR | ||
Agyemang, Collins B. | University of Ghana | GH | ||
Akbasß, Gülçin | Atilim University | TR | ||
Albayrak-Aydemir, Nihan | London School of Economics and Political Science | GB | Boğaziçi University | TR |
Ammirati, Soline | Université Grenoble Alpes | FR | ||
Anderson, Joel | Australian Catholic University | AU | La Trobe University | AU |
Anjum, Gulnaz | Institute of Business Administration | PK | ||
Ariyanto, Amarina | University of Indonesia | ID | ||
Aruta, John J.B.R. | De La Salle University | PH | ||
Ashraf, Mujeeba | University of the Punjab | PK | ||
Becker, Maja | Université de Toulouse | FR | ||
Bertolli, Chiara | University of Padova | IT | ||
Bërxulli, Dashamir | University of Prishtina | RS | ||
Best, Deborah L. | Wake Forest University | US | ||
Bi, Chongzeng | Southwest University | CN | ||
Block, Katharina | New York University | US | ||
Boehnke, Mandy | University of Bremen | DE | ||
Bongiorno, Renata | University of Exeter | GB | ||
Bosak, Janine | Dublin City University | IE | ||
Casini, Annalisa | Université Catholique de Louvain | BE | ||
Chen, Qingwei | South China Normal University | CN | ||
Chi, Peilian | University of Macau | MO | ||
Cubela Adoric, Vera | University of Zadar | HR | ||
Daalmans, Serena | Radboud University Nijmegen | NL | ||
Dandy, Justine | Edith Cowan University | AU | ||
de Lemus, Soledad | National University of Distance Education (UNED) | ES | ||
Dhakal, Sandesh | Tribhuvan University | NP | ||
Dvorianchikov, Nikolay | Moscow State University of Psychology and Education | RU | ||
Egami, Sonoko | Shiraume Gakuen University | JP | ||
Etchezahar, Edgardo | University of Buenos Aires | AR | ||
Esteves, Carla S. | University of Lisbon | PT | ||
Froehlich, Laura | FernUniversität | DE | ||
Garcia–Sanchez, Efrain | University of Granada | ES | ||
Gavreliuc, Alin | West University of Timisoara | RO | ||
Gavreliuc, Dana | West University of Timisoara | RO | ||
Gomez, Ángel | National University of Distance Education (UNED) | ES | ||
Guizzo, Francesca | University of Padova | IT | ||
Graf, Sylvie | Czech Academy of Sciences | CZ | ||
Greijdanus, Hedy | University of Groningen | NL | ||
Grigoryan, Ani | Yerevan State University | AM | ||
Grzymała-Moszczyńska, Joanna | Jagiellonian University | PL | ||
Guerch, Keltouma | CRMEF (Centre Régional des métiers de l’Education et de la Formation) | MA | ||
Gustafsson Sendén, Marie | Stockholm University | SE | ||
Hale, Miriam-Linnea | University of Luxembourg | LU | ||
Hämer, Hannah | University of Brasilia | BR | ||
Hirai, Mika | Yokohama City University | JP | ||
Hoang Duc, Lam | Vietnam National University Ho Chi Minh City | VN | ||
Hřebíčková, Martina | Czech Academy of Sciences | CZ | ||
Hutchings, Paul B. | University of Wales Trinity Saint David | GB | ||
Høj Jensen, Dorthe | Aarhus University | DK | ||
Hoorens, Vera | University of Leuven | BE | ||
Jasinskaja-Lahti, Inga | University of Helsinki | FI | ||
Karabati, Serdar | Istanbul Bilgi University | TR | ||
Kelmendi, Kaltrina | University of Prishtina | RS | ||
Kengyel, Gabriella | Pazmany Peter Catholic University | HU | ||
Khachatryan, Narine | Yerevan State University | AM | ||
Ghazzawi, Rawan | Haigazian University | LB | ||
Kinahan, Mary | Technological University | IE | ||
Kirby, Teri A. | University of Exeter | GB | ||
Kovács, Monika | Eötvös Loránd University | HU | ||
Kozlowski, Desiree | Southern Cross University | AU | ||
Krivoshchekov, Vladislav | University of Bern | CH | ||
Kulich, Clara | University of Geneva | CH | ||
Kurosawa, Tai | Ibaraki Christian University | JP | ||
Lac An, Nhan T. | Vietnam National University Ho Chi Minh City | VN | ||
Labarthe, Javier | Universidad Católica del Uruguay | UY | ||
Latu, Ioana | Queen’s University Belfast | GB | ||
Lauri, Mary A. | University of Malta | MT | ||
Mankowski, Eric | Portland State University | US | ||
Musbau Lawal, Abiodun | Federal University Oye-Ekiti | NG | ||
Li, Junyi | Sichuan Normal University | CN | ||
Lindner, Jana | University of Basel | CH | ||
Lindqvist, Anna | Lund University | SE | ||
Makarova, Elena | University of Basel | CH | ||
Makashvili, Ana | Ilia State University | GE | ||
Malayeri, Shera | University of Bern | CH | ||
Malik, Sadia | University of Sargodha | PK | ||
Mancini, Tiziana | University of Parma | IT | ||
Manzi, Claudia | Catholic University of Milan | IT | ||
Mari, Silvia | University of Milano-Bicocca | IT | ||
Martiny, Sarah E. | UiT The Arctic University of Norway | NO | ||
Mayer, Claude-Hélène | University of Johannesburg | ZA | ||
Mihić, Vladimir | University of Novi Sad | RS | ||
Milošević Đorđević, Jasna | Singindunum University | RS | ||
Moreno-Bella, Eva | National University of Distance Education (UNED) | ES | ||
Moscatelli, Silvia | University of Bologna | IT | ||
Moynihan, Andrew B. | University of Limerick | IE | ||
Muller, Dominique | Université Grenoble Alpes | FR | ||
Narhetali, Erita | University of Indonesia | ID | ||
Neto, Félix | Universidade do Porto | PT | ||
Noels, Kimberly A. | University of Alberta | CA | ||
Nyúl, Boglárka | Eötvös Loránd University | HU | ||
O’Connor, Emma C. | Portland State University | US | ||
Ochoa, Danielle P. | University of the Philippines | PH | ||
Ohno, Sachiko | Shirayuri University | JP | ||
Olanrewaju Adebayo, Sulaiman | Ekiti State University | NG | ||
Osborne, Randall | Texas State University | US | ||
Pacilli, Maria G. | University of Perugia | IT | ||
Palacio, Jorge | Universidad del Norte | CO | ||
Patnaik, Snigdha | Xavier University of Bhubaneswar | IN | ||
Pavlopoulos, Vassilis | National and Kapodistrian University of Athens | GR | ||
Pérez de León, Pablo | Universidade do Porto | PT | ||
Piterová, Ivana | Slovak Academy of Sciences | SK | ||
Porto, Juliana B. | University of Brasilia | BR | ||
Ferrara, Angelica P. | Stanford University | US | ||
Pyrkosz-Pacyna, Joanna | AGH University of Science and Technology | PL | ||
Rentería Pérez, Erico | University of Valle | CO | ||
Renström, Emma | University of Gothenburg | SE | ||
Rousseaux, Tiphaine | Université de Toulouse | FR | ||
Ryan, Michelle K. | University of Exeter | GB | University of Groningen | NL |
Safdar, Saba | University of Guelph | CA | ||
Sainz, Mario | Pontificia Universidad Católica de Chile | CL | ||
Salvati, Marco | Sapienza University of Rome | IT | ||
Samekin, Adil | International Islamic Academy of Uzbekistan | UZ | ||
Schindler, Simon | University of Kassel | DE | ||
Seydi, Masoumeh | Semnan University | IR | ||
Shepherd, Debra | Stellenbosch University | ZA | ||
Schmader, Toni | The University of British Columbia | CA | ||
Simão, Cláudia | Católica Lisbon School of Business & Economics | PT | ||
Sobhie, Rosita | Anton de Kom University of Suriname | SR | ||
Sobiecki, Jurand | University of Gdańsk | PL | ||
De Souza, Lucille | The University of British Columbia | CA | ||
Sarter, Emma | Université Catholique de Louvain | BE | ||
Sulejmanović, Dijana | University of Bihac | BA | ||
Sullivan, Katie E. | University of Wales Trinity Saint David | GB | ||
Tatsumi, Mariko | Osaka Prefecture University | JP | ||
Tavitian-Elmadjian, Lucy | Haigazian University | LB | ||
Thakur, Suparna Jain | University of Delhi | IN | ||
Thi Mong Chi, Quang | Vietnam National University Ho Chi Minh City | VN | ||
Torre, Beatriz | University of the Philippines | PH | ||
Torres, Ana | Federal University of Paraíba | BR | ||
Torres, Claudio V. | University of Brasilia | BR | ||
Türkoğlu, Beril | Ankara Medipol University | TR | ||
Ungaretti, Joaquín | University of Buenos Aires | AR | ||
Valshtein, Timothy | New York University | US | ||
Van Laar, Colette | University of Leuven | BE | ||
van der Noll, Jolanda | FernUniversität | DE | ||
Vasiutynskyi, Vadym | National Academy of Educational Sciences | UA | ||
Vauclair, Christin-Melanie | University of Lisbon | PT | ||
Venäläinen, Satu | University of Helsinki | FI | ||
Vohra, Neharika | Indian Institute of Management | IN | ||
Walentynowicz, Marta | Université Catholique de Louvain | BE | ||
Ward, Colleen | Victoria University of Wellington | NZ | ||
Yang, Yaping | Ningbo University | CN | ||
Yzerbyt, Vincent | Université Catholique de Louvain | BE | ||
Zanello, Valeska | University of Brasilia | BR | ||
Zapata-Calvente, Antonella L. | National University of Distance Education (UNED) | ES | ||
Zawisza, Magdalena | Anglia Ruskin University | GB | ||
Zadkowska, Magdalena | University of Gdańsk | PL |
| Date | Volume | Issue |
|---|---|---|
2024 | 00 | 00 |
Collective action is a powerful tool for social change and is fundamental to women and girls’ empowerment on a societal level. Collective action towards gender equality could be understood as intentional and conscious civic behaviors focused on social transformation, questioning power relations, and promoting gender equality through collective efforts. Various instruments to measure collective action intentions have been developed, but to our knowledge none of the published measures were subject to invariance testing. We introduce the gender equality collective action intention (GECAI) scale and examine its psychometric isomorphism and measurement invariance, using data from 60 countries (N = 31,686). Our findings indicate that partial scalar measurement invariance of the GECAI scale permits conditional comparisons of latent mean GECAI scores across countries. Moreover, this metric psychometric isomorphism of the GECAI means we can interpret scores at the country-level (i.e., as a group attribute) conceptually similar to individual attributes. Therefore, our findings add to the growing body of literature on gender based collective action by introducing a methodologically sound tool to measure collective action intentions towards gender equality across cultures.
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
EUROPEAN JOURNAL OF PSYCHOLOGICAL ASSESSMENT | 4.1 | 3.211 | 3.211 | 3.211 | 1 | 1.277 | 2024 | Q1 |
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
EUROPEAN JOURNAL OF PSYCHOLOGICAL ASSESSMENT | 4.1 | 3.211 | 3.211 | 3.211 | 1 | 1.277 | 2024 | Q1 |
| Journal | Cite Score | SNIP | SJR | Year | Quartile |
|---|---|---|---|---|---|
European Journal of Psychological Assessment | 7.8 | 1.856 | 1.407 | 2024 | Q1 |