Use this url to cite publication: https://cris.mruni.eu/cris/handle/007/24694
Options
Psychometric Properties and Correlates of Precarious Manhood Beliefs in 62 Nations
Type of publication
Straipsnis Web of Science ir Scopus duomenų bazėje / Article in Web of Science and Scopus database (S1)
Author(s)
Bosson, Jennifer K. | University of South Florida |
Jurek, Paweł | University of Gdansk |
Vandello, Joseph A. | University of South Florida |
Kosakowska-Berezecka, Natasza | University of Gdansk |
Olech, Michał | University of Gdansk |
Besta, Tomasz | University of Gdansk |
Bender, Michael | Tilburg University |
Hoorens, Vera | University of Leuven (KU Leuven) |
Becker, Maja | Université de Toulouse |
Timur Sevincer, A. | University of Hamburg |
Best, Deborah L. | Wake Forest University |
Safdar, Saba | University of Guelph |
Włodarczyk, Anna | Universidad Católica del Norte |
Zawisza, Magdalena | Anglia Ruskin University |
Żadkowska, Magdalena | University of Gdansk |
Abuhamdeh, Sami | Istanbul Sehir University |
Badu Agyemang, Collins | University of Ghana |
Akbaş, Gülçin | Atilim University |
Albayrak-Aydemir, Nihan | School of Economics and Political Science |
Ammirati, Soline | Université Grenoble Alpes |
Anderson, Joel | Australian Catholic University |
Anjum, Gulnaz | Institute of Business Administration Karachi |
Ariyanto, Amarina | University of Indonesia |
Jamir Benzon R. Aruta, John | De La Salle University |
Ashraf, Mujeeba | University of the Punjab |
Bertolli, Chiara | University of Padova |
Bërxulli, Dashamir | University of Prishtina |
Bi, Chongzeng | Southwest University |
Block, Katharina | New York University |
Boehnke, Mandy | University of Bremen |
Bongiorno, Renata | University of Exeter |
Bosak, Janine | Dublin City University |
Casini, Annalisa | Université Catholique de Louvain |
Chen, Qingwei | South China Normal University |
Chi, Peilian | University of Macau |
Cubela Adoric, Vera | University of Zadar |
Daalmans, Serena | Radboud University Nijmegen |
Dandy, Justine | Edith Cowan University |
Lemus, Soledad de | University of Granada |
Dhakal, Sandesh | Tribhuvan University |
Dvorianchikov, Nikolay | Moscow State University of Psychology and Education |
Egami, Sonoko | Shiraume Gakuen University |
Etchezahar, Edgardo | University of Buenos Aires |
Sofia Esteves, Carla | CIS-IUL |
Felix, Neto | Universidade do Porto |
Froehlich, Laura | FernUniversität in Hagen |
Garcia-Sanchez, Efrain | University of Granada |
Gavreliuc, Alin | West University of Timisoara |
Gavreliuc, Dana | West University of Timisoara |
Gomez, Ángel | Universidad Nacional de Educación a Distancia |
Guizzo, Francesca | University of Padova |
Graf, Sylvie | Czech Academy of Sciences |
Greijdanus, Hedy | University of Groningen |
Grigoryan, Ani | Yerevan State University |
Grzymała-Moszczyńska, Joanna | Jagiellonian University |
Guerch, Keltouma | CRMEF (Centre Régional des métiers de l’Education et de la Formation) Oujda |
Gustafsson Sendén, Marie | Stockholm University |
Hale, Miriam-Linnea | University of Luxembourg |
Hämer, Hannah | University of Brasilia |
Hirai, Mika | Yokohama City University |
Hoang Duc, Lam | Vietnam National University Ho Chi Minh City |
Hřebíčková, Martina | Czech Academy of Sciences |
Hutchings, Paul B. | University of Wales Trinity Saint David |
Høj Jensen, Dorthe | Aarhus University |
Jasinskaja-Lahti, Inga | University of Helsinki |
Karabati, Serdar | Istanbul Bilgi University |
Kelmendi, Kaltrina | University of Prishtina |
Kengyel, Gabriella | Pazmany Peter Catholic University |
Khachatryan, Narine | Yerevan State University |
Ghazzawi, Rawan | Haigazian University |
Kinahan, Mary | Technological University Dublin |
Kirby, Teri A. | University of Exeter |
Kovács, Monika | Eötvös Loránd University |
Kozlowski, Desiree | Southern Cross University |
Krivoshchekov, Vladislav | University of Bern |
Kulich, Clara | University of Geneva |
Kurosawa, Tai | Ibaraki Christian University |
Thi Lac An, Nhan | Vietnam National University Ho Chi Minh City |
Labarthe, Javier | Universidad Católica del Uruguay |
Latu, Ioana | Queen’s University Belfast |
Anne Lauri, Mary | University of Malta |
Mankowski, Eric | Portland State University |
Musbau Lawal, Abiodun | Federal University Oye-Ekiti |
Li, Junyi | Sichuan Normal University |
Lindner, Jana | University of Basel |
Lindqvist, Anna | Lund University |
Maitner, Angela T. | American University of Sharjah |
Makarova, Elena | University of Basel |
Makashvili, Ana | Ilia State University |
Malayeri, Shera | University of Bern |
Malik, Sadia | University of Sargodha |
Mancini, Tiziana | University of Parma |
Manzi, Claudia | Catholic University of Milan |
Mari, Silvia | University of Milano-Bicocca |
Martiny, Sarah E. | UiT The Arctic University of Norway |
Mayer, Claude-Hélène | University of Johannesburg |
Mihić, Vladimir | University of Novi Sad |
Milošević Đorđević, Jasna | Singindunum University |
Moreno-Bella, Eva | University of Granada |
Moscatelli, Silvia | University of Bologna |
Bryan Moynihan, Andrew | University of Limerick |
Muller, Dominique | Université Grenoble Alpes |
Narhetali, Erita | University of Indonesia |
Neto, Félix | Universidade do Porto |
Noels, Kimberly A. | University of Alberta |
Nyúl, Boglárka | Eötvös Loránd University |
O’Connor, Emma C. | Portland State University |
Ochoa, Danielle P. | University of the Philippines Diliman |
Ohno, Sachiko | Shirayuri University |
Olanrewaju Adebayo, Sulaiman | Ekiti State University |
Osborne, Randall | Texas State University |
Giuseppina Pacilli, Maria | University of Perugia |
Palacio, Jorge | Universidad del Norte |
Patnaik, Snigdha | Xavier University of Bhubaneswar |
Pavlopoulos, Vassilis | National and Kapodistrian University of Athens |
Pérez de León, Pablo | Universidade do Porto |
Piterová, Ivana | Slovak Academy of Sciences |
Barreiros Porto, Juliana | University of Brasilia |
Puzio, Angelica | New York University |
Pyrkosz-Pacyna, Joanna | AGH University of Science and Technology |
Rentería Pérez, Erico | Nenurodyta |
Renström, Emma | University of Gothenburg |
Rousseaux, Tiphaine | Université de Toulouse |
Ryan, Michelle K. | University of Exeter |
Sainz, Mario | University of Monterrey |
Salvati, Marco | Sapienza University of Rome |
Samekin, Adil | International Islamic Academy of Uzbekistan |
Schindler, Simon | University of Kassel |
Seydi, Masoumeh | Semnan University |
Shepherd, Debra | Stellenbosch University |
Sherbaji, Sara | American University of Sharjah |
Schmader, Toni | The University of British Columbia |
Simão, Cláudia | Católica Lisbon School of Business & Economics |
Sobhie, Rosita | Universiteit van Suriname |
Souza, Lucille De | The University of British Columbia |
Sarter, Emma | Université Catholique de Louvain |
Sulejmanović, Dijana | University of Bihac |
Sullivan, Katie E. | University of Wales Trinity Saint David |
Tatsumi, Mariko | Osaka Prefecture University |
Tavitian-Elmadjian, Lucy | Haigazian University |
Jain Thakur, Suparna | University of Delhi |
Thi Mong Chi, Quang | Vietnam National University Ho Chi Minh City |
Torre, Beatriz | University of the Philippines Diliman |
Torres, Ana | Federal University of Paraíba |
Torres, Claudio V. | University of Brasilia |
Türkoğlu, Beril | Ankara Medipol University |
Ungaretti, Joaquín | University of Buenos Aires |
Valshtein, Timothy | New York University |
Van Laar, Colette | University of Leuven (KU Leuven) |
van der Noll, Jolanda | FernUniversität in Hagen |
Vasiutynskyi, Vadym | National Academy of Educational Sciences |
Vauclair, Christin-Melanie | CIS-IUL |
Venäläinen, Satu | University of Helsinki |
Vohra, Neharika | Indian Institute of Management |
Walentynowicz, Marta | Université Catholique de Louvain |
Ward, Colleen | Victoria University of Wellington |
Yang, Yaping | Ningbo University |
Yzerbyt, Vincent | Université Catholique de Louvain |
Zanello, Valeska | University of Brasilia |
Ludmila Zapata-Calvente, Antonella | University of Granada |
Title
Psychometric Properties and Correlates of Precarious Manhood Beliefs in 62 Nations
Publisher (trusted)
SAGE publications |
Date Issued
2021
Extent
p. 231-258
Is part of
Journal of cross-cultural psychology. Thousand Oaks : SAGE publications, 2021, vol. 52, iss. 3.
Field of Science
Abstract
Precarious manhood beliefs portray manhood, relative to womanhood, as a social status that is hard to earn, easy to lose, and proven via public action. Here, we present cross-cultural data on a brief measure of precarious manhood beliefs (the Precarious Manhood Beliefs scale [PMB]) that covaries meaningfully with other cross-culturally validated gender ideologies and with country-level indices of gender equality and human development. Using data from university samples in 62 countries across 13 world regions (N = 33,417), we demonstrate: (1) the psychometric isomorphism of the PMB (i.e., its comparability in meaning and statistical properties across the individual and country levels); (2) the PMB’s distinctness from, and associations with, ambivalent sexism and ambivalence toward men; and (3) associations of the PMB with nation-level gender equality and human development. Findings are discussed in terms of their statistical and theoretical implications for understanding widely-held beliefs about the precariousness of the male gender role.
Type of document
type::text::journal::journal article::research article
ISSN (of the container)
0022-0221
1552-5422
WOS
000626198900001
SCOPUS
2-s2.0-85102196306
eLABa
87417529
Coverage Spatial
Jungtinės Amerikos Valstijos / United States of America (US)
Language
Anglų / English (en)
Bibliographic Details
71
Project(s)
National Science Center, Poland |
United States Department of Health & Human Services National Institutes of Health (NIH) - USA NIH National Institute of General Medical Sciences (NIGMS) |
Universidad Nacional de Educacion a Distancia, Spain |
European Research Council (ERC) European Commission |
Swedish Research Council Swedish Research Council for Health Working Life & Welfare (Forte) |
UK Research & Innovation (UKRI) Economic & Social Research Council (ESRC) |
Access Rights
Apribota prieiga / Restricted Access
Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
---|---|---|---|---|---|---|---|---|
JOURNAL OF CROSS-CULTURAL PSYCHOLOGY | 2.577 | 3.861 | 3.861 | 3.861 | 1 | 0.667 | 2021 | Q3 |
Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
---|---|---|---|---|---|---|---|---|
JOURNAL OF CROSS-CULTURAL PSYCHOLOGY | 2.577 | 3.861 | 3.861 | 3.861 | 1 | 0.667 | 2021 | Q3 |
Journal | Cite Score | SNIP | SJR | Year | Quartile |
---|---|---|---|---|---|
Journal of Cross-Cultural Psychology | 5 | 1.607 | 1.134 | 2021 | Q1 |