Use this url to cite publication: https://cris.mruni.eu/cris/handle/007/24281
Random and systematic errors in case-control studies calculating the injury risk of driving under the influence of psychoactive substances
Type of publication
Straipsnis Web of Science ir Scopus duomenų bazėje / Article in Web of Science and Scopus database (S1)
Author(s)
Author(s) | |
---|---|
Houwing, Sjoerd | SWOV, Institute for Road Safety Research, the Netherlands |
Hagenzieker, Marjan | SWOV, Institute for Road Safety Research, the Netherlands |
Mathijssen, René P.M. | SWOV, Institute for Road Safety Research, the Netherlands |
Legrand, Sara-Ann | Ghent University, Belgium |
Verstraete, Alain G. | Ghent University, Belgium |
Hels, Tove | Technical University of Denmark |
Bernhoft, Inger Marie | Technical University of Denmark |
Simonsen, Kirsten Wiese | Copenhagen University |
Lillsunde, Pirjo | National Institute for Health and Welfare, Finland |
Favretto, Donata | Università di Padova, Italy |
Perrara, Santo D. | |