Visiting green space is associated with mental health and vitality: a cross-sectional study in four European cities
| Author | Affiliation | |||||
|---|---|---|---|---|---|---|
Berg, van den, Magdalena | Department of Public & Occupational Health and EMGO Institute for Health and Care research | XX | ||||
Poppel, van Mireille | Department of Public & Occupational Health and EMGO Institute for Health and Care research | XX | Institute of Sport Science (). () | XX | ||
Kamp, van Irene | Center for Sustainability | XX | ||||
Andrušaitytė, Sandra | Vytauto Didžiojo universitetas | |||||
Vytauto Didžiojo universitetas | ||||||
Cirach, Marta | Centre for Research in Environmental Epidemiology (CREAL) | XX | University Pompeu Fabra (UPF) | XX | CIBER Epidemiology y Salud Publica (CIBERESP) | XX |
Danilevičiutė, Asta | Vytauto Didžiojo universitetas | |||||
Ellis, Naomi | Centre for Sport | XX | ||||
Hurst, Gemma | Centre for Sport | XX | ||||
Masterson, Daniel | Centre for Sport | XX | ||||
Smith, Graham | Institute for Environment | XX | ||||
Triguero-Mas, Margarita | Centre for Research in Environmental Epidemiology (CREAL) | XX | University Pompeu Fabra (UPF) | XX | CIBER Epidemiology y Salud Publica (CIBERESP) | XX |
Uždanavičiūtė, Inga | Vytauto Didžiojo universitetas | |||||
Wit, de Puck | Department of Public & Occupational Health and EMGO Institute for Health and Care research | XX | ||||
Mechelen, van Willem | Department of Public & Occupational Health and EMGO Institute for Health and Care research | XX | ||||
Gidlow, Christopher | Centre for Sport | XX | ||||
Gražulevičienė, Regina | Vytauto Didžiojo universitetas | |||||
Nieuwenhuijsen, Mark J | Centre for Research in Environmental Epidemiology (CREAL) | XX | University Pompeu Fabra (UPF) | XX | CIBER Epidemiology y Salud Publica (CIBERESP) | XX |
Kruize, Hanneke | Center for Sustainability | XX | ||||
Maas, Jolanda | Department of Public & Occupational Health and EMGO Institute for Health and Care research | XX | Department of Experimental and Applied Psychology | XX |
| Date | Volume | Start Page | End Page |
|---|---|---|---|
2016 | 38 | 8 | 15 |
Many epidemiological studies have found that people living in environments with more green space report better physical and mental health than those with less green space. However, the association between visits to green space and mental health has seldom been studied. The current study explored the associations between time spent in green spaces by purposeful visits and perceived mental health and vitality in four different European cities, and to what extent gender, age, level of education, attitude towards nature and childhood nature experience moderate these associations. Data was gathered using a questionnaire administered in four European cities (total n=3748). Multilevel analyses showed significant positive associations between time spent visiting green spaces and mental health and vitality in the pooled data, as well as across the four cities. Significant effect modification was found for level of education and childhood nature experience. The findings confirm the hypothesis that more time spent in green space is associated with higher scores on mental health and vitality scales, independent of cultural and climatic contexts.
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
HEALTH & PLACE | 2.541 | 2.286 | 2.004 | 2.569 | 2 | 1.121 | 2016 | Q1 |
| Journal | Cite Score | SNIP | SJR | Year | Quartile |
|---|---|---|---|---|---|
Health and Place | 5.1 | 1.251 | 1.368 | 2016 | Q1 |