Gendered Self-Views Across 62 Countries: A Test of Competing Models
| Author | Affiliation |
|---|---|
Kosakowska-Berezecka, Natasza | University of Gdansk |
Bosson, Jennifer K. | University of South Florida |
Jurek, Paweł | University of Gdansk |
Besta, Tomasz | University of Gdansk |
Olech, Michał | Medical University of Gdansk |
Vandello, Joseph A. | University of South Florida |
Bender, Michael | Tilburg University |
Dandy, Justine | Edith Cowan University |
Hoorens, Vera | University of Leuven |
Jasinskaja-Lahti, Inga | University of Helsinki |
Mankowski, Eric | Portland State University |
Venäläinen, Satu | University of Helsinki |
Abuhamdeh, Sami | Istanbul Sehir University |
Agyemang, Collins Badu | University of Ghana |
Akbaş, Gülçin | Atilim University |
Albayrak-Aydemir, Nihan | London School of Economics and Political Science |
Ammirati, Soline | Université Grenoble Alpes |
Anderson, Joel | Australian Catholic University |
Anjum, Gulnaz | University of Oslo |
Ariyanto, Amarina | University of Indonesia |
Aruta, John Jamir Benzon R. | De La Salle University |
Ashraf, Mujeeba | University of the Punjab |
Becker, Maja | Université de Toulouse |
Bertolli, Chiara | University of Padova |
Bërxulli, Dashamir | University of Prishtina |
Best, Deborah L. | Wake Forest University |
Bi, Chongzeng | Southwest University |
Block, Katharina | University of Amsterdam |
Boehnke, Mandy | University of Bremen |
Bongiorno, Renata | University of Exeter |
Bosak, Janine | Business School Dublin City University |
Casini, Annalisa | Université Catholique de Louvain |
Chen, Qingwei | South China Normal University |
Chi, Peilian | University of Macau |
Cubela Adoric, Vera | University of Zadar |
Daalmans, Serena | Radboud University |
de Lemus, Soledad | University of Granada |
Dhakal, Sandesh | Tribhuvan University |
Dvorianchikov, Nikolay | Moscow State University of Psychology and Education |
Egami, Sonoko | Shiraume Gakuen University |
Etchezahar, Edgardo | University of Buenos Aires |
Esteves, Carla Sofia | Universidade Católica Portuguesa |
Froehlich, Laura | Fern Universität in Hagen |
Garcia-Sanchez, Efrain | University of Granada |
Gavreliuc, Alin | West University of Timisoara |
Gavreliuc, Dana | West University of Timisoara |
Gomez, Ángel | Universidad Nacional de Educación a Distancia |
Guizzo, Francesca | University of Surrey |
Graf, Sylvie | Czech Academy of Sciences |
Greijdanus, Hedy | University of Groningen |
Grigoryan, Ani | Yerevan State University |
Grzymała-Moszczyńska, Joanna | Jagiellonian University |
Guerch, Keltouma | Mohamed I University |
Gustafsson Sendén, Marie | Stockholm University |
Hale, Miriam-Linnea | University of Luxembourg |
Hämer, Hannah | University of Brasília |
Hirai, Mika | Yokohama City University |
Hoang Duc, Lam | Vietnam National University Ho Chi Minh City |
Hřebíčková, Martina | Czech Academy of Sciences |
Hutchings, Paul B. | University of Wales Trinity Saint David |
Jensen, Dorthe Høj | Aarhus University |
Karabati, Serdar | Istanbul Bilgi University |
Kelmendi, Kaltrina | University of Prishtina |
Kengyel, Gabriella | Pazmany Peter Catholic University |
Khachatryan, Narine | Yerevan State University |
Ghazzawi, Rawan | Tilburg University |
Kinahan, Mary | Technological University Dublin |
Kirby, Teri A. | Purde University |
Kovacs, Monika | Eötvös Loránd University |
Kozlowski, Desiree | Southern Cross University |
Krivoshchekov, Vladislav | University of Bern |
Kryś, Kuba | Polish Academy of Science |
Kulich, Clara | University of Geneva |
Kurosawa, Tai | Ibaraki Christian University |
Lac An, Nhan Thi | University of Social Sciences and Humanities |
Labarthe-Carrara, Javier | Universidad Católica del Uruguay |
Lauri, Mary Anne | University of Malta |
Latu, Ioana | Queen’s University Belfast |
Lawal, Abiodun Musbau | Federal University Oye-Ekiti |
Li, Junyi | Central China Normal University |
Lindner, Jana | University of Basel |
Lindqvist, Anna | Lund University |
Maitner, Angela T. | American University of Sharjah |
Makarova, Elena | University of Basel |
Makashvili, Ana | Ilia State University |
Malayeri, Shera | University of Bern |
Malik, Sadia | University of Sargodha |
Mancini, Tiziana | University of Parma |
Manzi, Claudia | Catholic University of Milan |
Mari, Silvia | University of Milano-Bicocca |
Martiny, Sarah E. | UiT The Arctic University of Norway |
Mayer, Claude-Hélène | University of Johannesburg |
Mihić, Vladimir | University of Novi Sad |
MiloševićĐorđević, Jasna | Singidunum University |
Moreno-Bella, Eva | University of Córdoba |
Moscatelli, Silvia | University of Bologna |
Moynihan, Andrew Bryan | University of Limerick |
Muller, Dominique | Université Grenoble Alpes |
Narhetali, Erita | Universitas Indonesia |
Neto, Félix | Universidade do Porto |
Noels, Kimberly A. | University of Alberta |
Nyúl, Boglárka | Eötvös Loránd University |
O’Connor, Emma C. | Portland State University |
Ochoa, Danielle P. | University of the Philippines Diliman |
Ohno, Sachiko | Shirayuri University |
Olanrewaju Adebayo, Sulaiman | Ekiti State University |
Osborne, Randall | Texas State University |
Pacilli, Maria Giuseppina | University of Perugia |
Palacio, Jorge | Universidad del Norte |
Patnaik, Snigdha | Xavier University of Bhubaneswar |
Pavlopoulos, Vassilis | National and Kapodistrian University of Athens |
de León, Pablo Pérez | Universidad Católica del Uruguay |
Piterová, Ivana | Slovak Academy of Sciences |
Porto, Juliana Barreiros | University of Brasília |
Puzio, Angelica | New York University |
Pyrkosz-Pacyna, Joanna | AGH University of Science and Technology |
Rentería Pérez, Erico | University of Valle |
Renström, Emma | Kristianstad University |
Rousseaux, Tiphaine | CLLE, Université de Toulouse |
Ryan, Michelle K. | University of Groningen |
Safdar, Saba | University of Guelph |
Sainz, Mario | Pontificia Universidad Católica de Chile |
Salvati, Marco | University of Verona |
Samekin, Adil | M. Narikbayev KAZGUU University |
Schindler, Simon | University of Kassel |
Sevincer, A. Timur | University of Hamburg |
Seydi, Masoumeh | University of Bern |
Shepherd, Debra | Stellenbosch University |
Sherbaji, Sara | American University of Sharjah |
Schmader, Toni | The University of British Columbia |
Simão, Cláudia | Católica Lisbon School of Business & Economics |
Sobhie, Rosita | Universiteit van Suriname |
Sobiecki, Jurand | University of Gdańsk |
De Souza, Lucille | University of British Columbia |
Sarter, Emma | South China Normal University |
Sulejmanović, Dijana | University of Bihac |
Sullivan, Katie E. | University of Wales Trinity Saint David |
Tatsumi, Mariko | Osaka Metropolitan University |
Tavitian-Elmadjian, Lucy | Haigazian University |
Thakur, Suparna Jain | University of Delhi |
Thi Mong Chi, Quang | Vietnam National University Ho Chi Minh City |
Torre, Beatriz | University of the Philippines Diliman |
Torres, Ana | Federal University of Paraíba |
Torres, Claudio V. | University of Brasília |
Türkoğlu, Beril | TED University |
Ungaretti, Joaquín | University of Buenos Aires |
Valshtein, Timothy | Harvard University |
Van Laar, Colette | University of Leuven |
van der Noll, Jolanda | Fern Universität in Hagen |
Vasiutynskyi, Vadym | National Academy of Educational Sciences of Ukrain |
Vauclair, Christin-Melanie | University of Lisbon |
Vohra, Neharika | Indian Institute of Management |
Walentynowicz, Marta | Université Catholique de Louvain |
Ward, Colleen | Victoria University of Wellington |
Włodarczyk, Anna | Universidad Católica del Norte |
Yang, Yaping | Ningbo University |
Yzerbyt, Vincent | Université Catholique de Louvain |
Zanello, Valeska | University of Brasília |
Zapata-Calvente, Antonella Ludmila | University of Granada |
Zawisza, Magdalena | Anglia Ruskin University |
Żadkowska, Magdalena | University of Gdańsk |
SAGE Publications |
| Date |
|---|
2022 |
Social role theory posits that binary gender gaps in agency and communion should be larger in less egalitarian countries, reflecting these countries’ more pronounced sex-based power divisions. Conversely, evolutionary and self-construal theorists suggest that gender gaps in agency and communion should be larger in more egalitarian countries, reflecting the greater autonomy support and flexible self-construction processes present in these countries. Using data from 62 countries ( N = 28,640), we examine binary gender gaps in agentic and communal self-views as a function of country-level objective gender equality (the Global Gender Gap Index) and subjective distributions of social power (the Power Distance Index). Findings show that in more egalitarian countries, gender gaps in agency are smaller and gender gaps in communality are larger. These patterns are driven primarily by cross-country differences in men’s self-views and by the Power Distance Index (PDI) more robustly than the Global Gender Gap Index (GGGI). We consider possible causes and implications of these findings.
The National Science Centre in Poland |
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
Social Psychological and Personality Science | 5.7 | 3.7 | 3.7 | 3.7 | 1 | 1.541 | 2022 | Q1 |
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
Social Psychological and Personality Science | 5.7 | 3.7 | 3.7 | 3.7 | 1 | 1.541 | 2022 | Q1 |
| Journal | Cite Score | SNIP | SJR | Year | Quartile |
|---|---|---|---|---|---|
Social Psychological and Personality Science | 9.5 | 2.397 | 2.404 | 2022 | Q1 |