Use this url to cite publication: https://cris.mruni.eu/cris/handle/007/47870
National mapping and assessment of ecosystem services projects in Europe – Participants’ experiences, state of the art and lessons learned
Type of publication
Straipsnis Web of Science ir Scopus duomenų bazėje / Article in Web of Science and Scopus database (S1)
Author(s)
Vári, Ágnes | McGill University |
Adamescu, Cristian Mihai | University of Bucharest |
Balzan, Mario | Science and Technology |
Gocheva, Kremena | Institute of Biodiversity and Ecosystem Research at the Bulgarian Academy of Sciences |
Götzl, Martin | Environment Agency Austria |
Grunewald, Karsten | Leibniz Institute of Ecological Urban and Regional Development |
Linder, Madli | Estonian Environment Agency |
Obiang-Ndong, Grégory | Ministry of Ecological Transition |
Santos-Martin, Fernando | Department of enviromental technoligies |
Sieber, Ina | University of Kassel |
Stępniewska, Małgorzata | |