How culturally unique are pandemic effects? Evaluating cultural similarities and differences in effects of age, biological sex, and political beliefs on COVID impacts
| Author | Affiliation | |
|---|---|---|
Lucian, Gideon Conway III | Grove City College | |
Woodard, Shailee R. | Keene State College | |
Zubrod, Alivia | Park University | |
Tiburcio, Marcela | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | |
Martínez-Vélez, Nora Angélica | Instituto Nacional de Psiquiatría Ramón de la Fuente Muñiz | |
Sorgente, Angela | Università Cattolica del Sacro Cuore | |
Lanz, Margherita | Università Cattolica del Sacro Cuore | |
Serido, Joyce | University of Minnesota – Twin Cities | |
Fonseca, Gabriela | University of Coimbra | |
Žan, Lep | University of Ljubljana | |
Li, Lijun | University of Minnesota – Twin Cities | |
Zupančič, Maja | University of Ljubliana | |
Crespo, Carla | University of Lisbon | |
Relvas, Ana Paula | University of Lisbon | |
Papageorgiou, Kostas A. | Queen’s University Belfast | |
Gianniou, Foteini-Maria | Queen’s University Belfast | |
Truhan, Tayler | Queen’s University Belfast | |
Mojtahedi, Dara | University of Huddersfield | |
Hull, Sophie | University of Huddersfield | |
Lilley, Caroline | University of Huddersfield | |
Canning, Derry | University of Huddersfield | |
Ulukök, Esra | Kırıkkale University | |
Akın, Adnan | Kırıkkale University | |
Massaccesi, Claudia | University of Vienna | |
Chiappini, Emilio | University of Vienna | |
Paracampo, Riccardo | Netherlands Institute for Neuroscience | |
Korb, Sebastian | University of Essex | |
Szaflarski, Magdalena | University of Alabama at Birmingham | |
Touré, Almamy Amara | Kofi Annan University of Guinea | National Centre of Training and Recherche in Rural Health of Mafèrinyah |
Camara, Lansana Mady | Kofi Annan University of Guinea | |
Magassouba, Aboubacar Sidiki | Gamal Abdel Nasser University | |
Doumbouya, Abdoulaye | National Centre of Training and Recherche in Rural Health of Mafèrinyah | |
Mutlu, Melis | Erasmus University Rotterdam | |
Bozkurt, Zeynep Nergiz | Bahçeşehir University | |
Grotkowski, Karolina | Rosalind Franklin University of Medicine and Science | |
Przepiórka, Aneta M. | The John Paul II Catholic University of Lublin | |
Corral-Frías, Nadia Saraí | University of Sonora | |
Watson, David | University of Notre Dame | |
Espinosa, Alejandro Corona | University of Notre Dame | |
Lucas, Marc Yancy | University of Sonora | |
Paleari, Francesca Giorgia | University of Bergamo | |
Tchalova, Kristina | McGill University | |
Gregory, Amy J. P. | McGill University | |
Azrieli, Talya | McGill University | |
Bartz, Jennifer A. | McGill University | |
Farmer, Harry | University of Greenwich | |
Goldberg, Simon B. | University of Wisconsin – Madison | |
Rosenkranz, Melissa A. | University of Wisconsin – Madison | |
Pickett, Jennifer | Vrije Universiteit Brussel | |
Mackelprang, Jessica L. | Swinburne University of Technology | |
Graves, Janessa M. | Washington State University – Spokane | |
Orr, Catherine | Swinburne University of Technology | |
Balmores-Paulino, Rozel | University of the Philippines Baguio |
Frontiers media SA |
| Date |
|---|
2022 |
Despite being bio-epidemiological phenomena, the causes and effects of pandemics are culturally influenced in ways that go beyond national boundaries. However, they are often studied in isolated pockets, and this fact makes it difficult to parse the unique influence of specific cultural psychologies. To help fill in this gap, the present study applies existing cultural theories via linear mixed modeling to test the influence of unique cultural factors in a multi-national sample (that moves beyond Western nations) on the effects of age, biological sex, and political beliefs on pandemic outcomes that include adverse financial impacts, adverse resource impacts, adverse psychological impacts, and the health impacts of COVID. Our study spanned 19 nations (participant N = 14,133) and involved translations into 9 languages. Linear mixed models revealed similarities across cultures, with both young persons and women reporting worse outcomes from COVID across the multi-national sample. However, these effects were generally qualified by culture-specific variance, and overall more evidence emerged for effects unique to each culture than effects similar across cultures. Followup analyses suggested this cultural variability was consistent with models of pre-existing inequalities and socioecological stressors exacerbating the effects of the pandemic. Collectively, this evidence highlights the importance of developing culturally flexible models for understanding the cross-cultural nature of pandemic psychology beyond typical WEIRD approaches.
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
Frontiers in Psychology | 3.8 | 3.8 | 3.8 | 3.8 | 1 | 1 | 2022 | Q1 |
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
Frontiers in Psychology | 3.8 | 3.8 | 3.8 | 3.8 | 1 | 1 | 2022 | Q1 |
| Journal | Cite Score | SNIP | SJR | Year | Quartile |
|---|---|---|---|---|---|
Frontiers in Psychology | 4.5 | 1.422 | 0.891 | 2022 | Q2 |