Positive and Negative Emotional Experiences in Adolescents across 32 Countries: Cross-National and Gender Differences
| Author | Affiliation | |||
|---|---|---|---|---|
Jovanović, Veljko | University of Novi Sad | RS | ||
Adams, Sabirah | University of Cape Town | ZA | ||
Aritio-Solana, Rebeca | University of La Rioja | ES | ||
Aryanto, Christ Billy | Atma Jaya Catholic University of Indonesia | ID | ||
Avsec, Andreja | University of Ljubljana | SI | ||
Bakhshi, Ali | State Welfare Organization of Iran | IR | ||
Bender, Michael | Tilburg University | NL | ||
Berjot, Sophie | Université de Reims Champagne-Ardenne | FR | ||
Betancourth Zambrano, Sonia | Teacher University of Nariño | CO | ||
Brajša-Žganec, Andreja | Institute of Social Sciences Ivo Pilar | HR | ||
Broche-Pérez, Yunier | Prisma Behavioral Center | US | ||
Buzea, Carmen | Transilvania University of Brasov | RO | ||
Cabello, Rosario | University of Málaga | ES | ||
Cassibba, Rosalinda | University of Bari Aldo Moro | IT | ||
Cavazos-Arroyo, Judith | Universidad Popular Autónoma del Estado de Puebla | MX | ||
Daemi, Fatemeh | Central Tehran Branch | IR | ||
Díaz-Guerra, Diego D. | Universidad Central Marta Abreu de Las Villas | CU | ||
Džida, Marija | Institute of Social Sciences Ivo Pilar | HR | ||
Eidelsburger, Mona | Leopold Franzens University | AT | ||
Fernández-Berrocal, Pablo | University of Málaga | ES | ||
Fernández-Castillo, Evelyn | Universidad Central Marta Abreu de Las Villas | CU | ||
Fonseca-Pedrero, Eduardo | University of La Rioja | ES | ||
Frackowiak, Tomasz | University of Wroclaw | PL | ||
Freire, Teresa | University of Minho | PT | ||
Gavrilov-Jerković, Vesna | University of Novi Sad | RS | ||
Gjoneska, Biljana | Macedonian Academy of Sciences and Arts | MK | ||
Guerrero-Alcedo, Jesús | Universidad Científica del Sur | PE | ||
Hossain, Md Jamil | Jahangirnagar University | BD | ||
Hillekens, Jessie | Tilburg University | NL | ||
Höfer, Stefan | Medical University of Innsbruck | AT | ||
Mahmud, Tareq | Jahangirnagar University | BD | ||
Iqbal, Naved | Jamia Millia Islamia | IN | ||
Jámbori, Szilvia | University of Szeged | HU | ||
Joshanloo, Mohsen | Keimyung University | KR | ||
Kaliterna Lipovčan, Ljiljana | Institute of Social Sciences Ivo Pilar | HR | ||
Kavčič, Tina | University of Ljubljana | SI | University of Ljubljana | SI |
Kowal, Marta | University of Wroclaw | PL | ||
Krstevska Taseva, Marija | Association Center for Intercultural Dialogue | MK | ||
Tong, Kwok Kit | University of Macau | MO | ||
Lazić, Milica | University of Novi Sad | RS | ||
Manrique-Millones, Denisse | Universidad Científica del Sur | PE | ||
Mariano, Alessia | University of Bari Aldo Moro | IT | ||
Misiak, Michal | University of Wroclaw | PL | University of Oxford | GB |
Musso, Pasquale | University of Bari Aldo Moro | IT | ||
Obradović, Vojana | University of Novi Sad | RS | ||
Ortuño Sierra, Javier | University of La Rioja | ES | ||
Orzea, Ioana | National College Radu Negru | RO | ||
Özaslan, Ahmet | Gazi University | TR | Khazar University | AZ |
Park, Joonha | Kyoto University | JP | ||
Pašić, Marija | Institute of Public Health of Montenegro | ME | ||
Puente-Díaz, Rogelio | Universidad Anáhuac México | MX | ||
Puerta-Sierra, Lizbeth | Universidad Anáhuac México | MX | ||
Ristevska Dimitrovska, Gordana | University St. Kliment Ohridski Bitola | MK | ||
Roberts, S. Craig | University of Wroclaw | PL | University of Stirling | GB |
Ronauli, Puji Tania | Atma Jaya Catholic University of Indonesia | ID | ||
Savahl, Shazly | University of Cape Town | ZA | ||
Lietuvos sveikatos mokslų universitetas | ||||
Kuan, Sok Ian | University of Macau | MO | ||
Sorokowska, Agnieszka | University of Wroclaw | PL | ||
Sorokowski, Piotr | University of Wroclaw | PL | ||
Sulejmanović, Dijana | University of Bihać | BA | ||
Sultana, Mst Sadia | UC Irvine Joe C. Wen School of Population and Public Health | US | ||
Yuen, Sze Man | University of Toronto | CA | ||
Szél, Erzsébet | University of Szeged | HU | ||
Šakan, Dušana | Union University Belgrade | RS | ||
Tilga, Henri | University of Tartu | EE | ||
Tomašević, Aleksandar | University of Belgrade | RS | ||
Unanue, Wenceslao | Universidad Adolfo Ibáñez | CL | ||
Unanue, Jesús | Universidad Andres Bello | CL | ||
van Egmond, Marieke | Tilburg University | NL | ||
Yıldırım, Murat | Khazar University | AZ | Ağrı İbrahim Çeçen University | TR |
Zager Kocjan, Gaja | University of Ljubljana | SI | ||
Zamarian, Laura | Medical University of Innsbruck | AT | ||
Zotović-Kostić, Marija | University of Novi Sad | RS |
| Date | Volume | Issue |
|---|---|---|
2025 | 00 | 00 |
Despite a growing interest in adolescent subjective well-being, cross-cultural research on positive and negative affect in adolescents has been surprisingly scarce. Moreover, a cross-cultural evaluation of affective well-being measures in adolescents has lagged behind research in adults. The present study evaluated the cross-national and gender invariance of the Scale of Positive and Negative Experience (SPANE), using adolescent samples from 32 countries (N = 17,489; age range = 14–19) spanning five continents. The original two-factor structure of the SPANE was supported in 29 of the 32 countries. We could establish partial metric invariance of the SPANE across countries and full or partial scalar invariance across gender in 18 and 11 countries, respectively. The alignment method showed evidence for approximate invariance across countries, allowing for cross-national means comparisons of positive and negative affect. In most countries, girls reported higher levels of negative affect, and no substantial gender differences in positive affect were observed. Cross-national differences in mean levels of positive and negative affect yielded complex findings. Our results suggest that the SPANE is a solid candidate for measuring emotional experiences among adolescents in large-scale cross-national studies.
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
Applied Research in Quality of Life | 2.5 | 2.096 | 2.096 | 2.096 | 1 | 1.193 | 2024 | Q1 |
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
Applied Research in Quality of Life | 2.5 | 2.096 | 2.096 | 2.096 | 1 | 1.193 | 2024 | Q1 |
| Journal | Cite Score | SNIP | SJR | Year | Quartile |
|---|---|---|---|---|---|
Applied Research in Quality of Life | 5.9 | 1.204 | 0.922 | 2024 | Q1 |