Use this url to cite publication: https://cris.mruni.eu/cris/handle/007/47860
Harbingers of Hope: Scientists and the Pursuit of World Peace
Type of publication
Straipsnis Scopus duomenų bazėje / Article in Scopus database (S1b)
Author(s)
| Author | Affiliation | |||
|---|---|---|---|---|
Pandi-Perumal, Seithikurippu R. | Lovely Professional University | IN | Saveetha University | IN |
van de Put, Willem A.C.M. | Institute for Tropical Medicine Antwerp | BE | Fordham University | US |
Maercker, Andreas | University of Zurich | CH | ||
Hobfoll, Stevan E. | Anxiety and Resilience | US | ||
Kumar, Velayudhan Mohan | National Academy of Medical Sciences (India) | IN | ||
Barbui, Corrado | University of Verona | IT | ||
Mahalaksmi, Arehally Marappa | JSS Academy of Higher Education and Research | IN | ||
Chidambaram, Saravana Babu | JSS Academy of Higher Education and Research | IN | ||
Lundmark, Per Olof | University of South-Eastern Norway | NO | Vision and Eye Care | NO |
Khai, Tual Sawn | Lingnan University | HK | ||
Atwoli, Lukoye | The Aga Khan University | KE | ||
Poberezhets, Vitalii | National Pirogov Memorial Medical University | UA | ||
Kumar, Ramasamy Rajesh | All India Institute of Training and Education (AIITE) | IN | ||
Madoro, Derebe | Dilla University | ET | ||
Agudelo, Hernán Andrés Marín | Research Department | CO | ||
Hoole, Samuel Ratnajeevan Herbert | Baldaeus Theological College | LK | ||
Teixeira-Santos, Luísa | Center for Health Technology and Services Research | PT | Nursing School of Coimbra | PT |
Saravanan, Konda Mani | Bharath Institute of Higher Education & Research | IN | ||
Vrdoljak, Anton | University of Mostar | BA | ||
Meira e Cruz, Miguel | Lisbon School of Medicine | PT | ||
Ramasubramanian, Chellamuthu | M. S. Chellamuthu Trust and Research Foundation | IN | ||
Tay, Alvin Kuowei | University of New South Wales | AU | ||
Grønli, Janne | University of Bergen | NO | ||
Sijbrandij, Marit | Vrije Universiteit Amsterdam | NL | ||
Sivasubramaniam, Sudhakar | Manonmaniam Sundaranar University | IN | ||
Narasimhan, Meera | University of South Carolina | US | ||
Mbong, Eta Ngole | IMA World Health | CD | ||
Jansson-Fröjmark, Markus | Karolinska Institute | SE | Region of Stockholm | SE |
Bjorvatn, Bjørn | University of Bergen | NO | Haukeland University Hospital | NO |
de Jong, Joop T.V.M. | Amsterdam UMC | NL | Boston University School of Medicine | US |
Braakman, Mario H. | Tilburg University | NL | ||
Eisenbruch, Maurice | Monash University | AU | ||
Acuña-Castroviejo, Darío | Universidad de Granada | ES | ||
van der Velden, Koos | Radboud University Medical Center | NL | ||
Brown, Gregory M. | University of Toronto | CA | ||
Partinen, Markku | Helsinki Sleep Clinic | FI | University of Helsinki | FI |
McFarlane, Alexander C. | The University of Adelaide | AU | ||
Berk, Michael | Barwon Health | AU |
Title [en]
Harbingers of Hope: Scientists and the Pursuit of World Peace
Publisher
PsychOpen
Date Issued
| Date | Volume | Issue |
|---|---|---|
2023 | 5 | 4 |
Extent
p. 522-532.
Is part of
Clinical psychology in Europe.
Science / Art Area
Medicinos ir sveikatos mokslai / Medical and health sciences (M)
Field of Science
Medicina / Medicine (M001)
Vadyba / Management (S003)
Abstract
The ongoing wars in many regions-such as the conflict between Israel and Hamas-as well as the effects of war on communities, social services, and mental health are covered in this special editorial. This article emphasizes the need for international efforts to promote peace, offer humanitarian aid, and address the mental health challenges faced by individuals and communities affected by war and violence.
Is Referenced by
Resource Type (COAR)
TextPeriodicalJournalContribution to journalJournal articleResearch article
ISSN (of the container)
2625-3410
eLABa
187171987
Coverage Spatial
Vokietija / Germany (DE)
Language
Anglų / English (en)
Bibliographic Details
34
Affiliation(s)
Date Reporting
2023
Creative Commons License
Access Rights
Atviroji prieiga / Open Access
File(s)
| Journal | Cite Score | SNIP | SJR | Year | Quartile |
|---|---|---|---|---|---|
Clinical Psychology in Europe | 3 | 0.651 | 0.78 | 2023 | Q2 |