Depression and anxiety symptoms in adolescents across 30 countries: Cross-national measurement invariance and relationships with subjective well-being
| Author | Affiliation | |||
|---|---|---|---|---|
Jovanović, Veljko | University of Novi Sad | RS | ||
Adams, Sabirah | University of Cape Town | ZA | ||
Aritio-Solana, Rebeca | University of La Rioja | ES | ||
Aryanto, Christ Billy | Atma Jaya Catholic University of Indonesia | ID | ||
Avsec, Andreja | University of Ljubljana | SI | ||
Bakhshi, Ali | State Welfare Organization of Iran | IR | ||
Baldassarre, Martina | University of Bari Aldo Moro | IT | ||
Bender, Michael | Tilburg University | NL | ||
Berjot, Sophie | Université de Reims Champagne-Ardenne | FR | ||
Zambrano, Sonia Betancourth | Teacher University of Nariño | CO | ||
Brajša-Žganec, Andreja | Institute of Social Sciences Ivo Pilar | HR | ||
Broche-Pérez, Yunier | Prisma Behavioral Center | US | ||
Buzea, Carmen | Transilvania University of Brasov | RO | ||
Cabello, Rosario | University of Málaga | ES | ||
Cassibba, Rosalinda | University of Bari Aldo Moro | IT | ||
Cavazos-Arroyo, Judith | Universidad Popular Autónoma del Estado de Puebla | MX | ||
Daemi, Fatemeh | Islamic Azad University | IR | ||
Díaz-Guerra, Diego D. | Universidad Central Marta Abreu de Las Villas | CU | ||
Džida, Marija | Institute of Social Sciences Ivo Pilar | HR | ||
Eidelsburger, Mona | Leopold Franzens University | AT | ||
Fernández-Berrocal, Pablo | University of Málaga | ES | ||
Fernández-Castillo, Evelyn | Universidad Central Marta Abreu de Las Villas | CU | ||
Fonseca-Pedrero, Eduardo | University of La Rioja | ES | ||
Frackowiak, Tomasz | University of Wroclaw | PL | ||
Freire, Teresa | University of Minho | PT | ||
Gavrilov-Jerković, Vesna | University of Novi Sad | RS | ||
Gjoneska, Biljana | Macedonian Academy of Sciences and Arts | MK | ||
Guerrero-Alcedo, Jesús | Universidad Científica del Sur | PE | ||
Hillekens, Jessie | Tilburg University | NL | ||
Höfer, Stefan | Medical University of Innsbruck | AT | ||
Hossain, Md Jamil | Jahangirnagar University | BD | ||
Iqbal, Naved | Jamia Millia Islamia | IN | ||
Jámbori, Szilvia | University of Szeged | HU | ||
Joshanloo, Mohsen | Keimyung University | KR | ||
Lipovčan, Ljiljana Kaliterna | Institute of Social Sciences Ivo Pilar | HR | ||
Kavčič, Tina | University of Ljubljana | SI | ||
Kowal, Marta | University of Wroclaw | PL | ||
Taseva, Marija Krstevska | Association Center for Intercultural Dialogue | MK | ||
Kuan, Sok Ian | University of Macau | CN | ||
Lazić, Milica | University of Novi Sad | RS | ||
Mahmud, Tareq | Jahangirnagar University | BD | ||
Manrique-Millones, Denisse | Universidad Científica del Sur | PE | ||
Misiak, Michal | University of Wroclaw | PL | University of Oxford | GB |
Musso, Pasquale | University of Bari Aldo Moro | IT | ||
Obradović, Vojana | University of Novi Sad | RS | ||
Ortuño-Sierra, Javier | University of La Rioja | ES | ||
Orzea, Ioana | National College Radu Negru | RO | ||
Özaslan, Ahmet | Gazi University | TR | Khazar University | AZ |
Park, Joonha | Kyoto University | JP | ||
Pašić, Marija | Institute of Public Health of Montenegro | ME | ||
Puente-Díaz, Rogelio | Universidad Anáhuac México | MX | ||
Puerta-Sierra, Lizbeth | Universidad Anáhuac México | MX | ||
Dimitrovska, Gordana Ristevska | University St. Kliment Ohridski Bitola | MK | ||
Roberts, S. Craig | University of Wroclaw | PL | University of Stirling | GB |
Ronauli, Puji Tania | Atma Jaya Catholic University of Indonesia | ID | ||
Savahl, Shazly | University of Cape Town | ZA | ||
Lithuanian University of Health Sciences | ||||
Sorokowska, Agnieszka | University of Wroclaw | PL | ||
Sorokowski, Piotr | University of Wroclaw | PL | ||
Sulejmanović, Dijana | University of Bihać | BA | ||
Sultana, Mst Sadia | UC Irvine Joe C. Wen School of Population and Public Health | US | ||
Szél, Erzsébet | University of Szeged | HU | ||
Šakan, Dušana | Union University Belgrade | RS | ||
Tilga, Henri | University of Tartu | EE | ||
Tomašević, Aleksandar | University of Belgrade | RS | ||
Tong, Kwok Kit | University of Macau | CN | ||
Unanue, Wenceslao | Universidad Adolfo Ibáñez | CL | ||
Unanue, Jesús | Universidad Andres Bello | CL | ||
van Egmond, Marieke | Tilburg University | NL | ||
Yıldırım, Murat | Khazar University | AZ | Ağrı İbrahim Çeçen University | TR |
Yuen, Sze Man | University of Toronto | CA | ||
Kocjan, Gaja Zager | University of Ljubljana | SI | ||
Zamarian, Laura | Medical University of Innsbruck | AT | ||
Zotović-Kostić, Marija | University of Novi Sad | RS |
| Date | Volume |
|---|---|
2026 | 406 |
Cross-cultural empirical evidence on the validity of measures of depression and anxiety symptoms in adolescents is scarce and inconclusive. The present study investigated the cross-national measurement invariance and convergent validity evidence of the Depression and Anxiety scales of the Depression Anxiety and Stress Scales (DASS-21). We sampled 16,802 adolescents (58.1% female) aged 14–19 years across 30 countries from five continents. Both exact and approximate measurement invariance were tested. The results provided evidence for the exploratory structural equation model (ESEM) as the best representation of the data in most countries. Full scalar invariance was not supported when tested across all countries, but only among two Southern Asian countries (Bangladesh, India), two Northern European countries (Estonia, Lithuania), the six former republics of Yugoslavia, and European and American countries grouped by UN subregions. Results of the alignment method supported the approximate invariance of the ESEM model across 29 countries. Associations between Depression and Anxiety ESEM factors and life satisfaction, positive affect, and negative affect conformed to the theoretical expectations in most countries. Our findings indicate that the Depression and Anxiety scales of the DASS-21 have potential for use in cross-national research on adolescent internalizing symptoms, but we highlight issues of using it outside of Western (European, North American) settings.
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
JOURNAL OF AFFECTIVE DISORDERS | 4.9 | 3.583 | 3.581 | 3.59 | 3 | 1.367 | 2024 | Q1 |
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
JOURNAL OF AFFECTIVE DISORDERS | 4.9 | 3.586 | 3.581 | 3.59 | 2 | 1.367 | 2024 | Q1 |
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
JOURNAL OF AFFECTIVE DISORDERS | 4.9 | 3.581 | 3.581 | 3.581 | 1 | 1.368 | 2024 | Q1 |
| Journal | Cite Score | SNIP | SJR | Year | Quartile |
|---|---|---|---|---|---|
Journal of Affective Disorders | 9.5 | 1.646 | 2.121 | 2024 | Q1 |