Adolescent self‐construal across cultures: Measurement invariance of the Aspects of Identity Questionnaire‐IV in 30 countries
| Author | Affiliation | |||
|---|---|---|---|---|
Jovanović, Veljko | University of Novi Sad | RS | ||
Adams, Sabirah | University of Cape Town | ZA | ||
Al Banna, Md. Hasan | Patuakhali Science and Technology University | BD | ||
Aritio‐Solana, Rebeca | University of La Rioja | ES | ||
Aryanto, Christ Billy | Atma Jaya Catholic University of Indonesia | ID | ||
Avsec, Andreja | University of Ljubljana | SI | ||
Bakhshi, Ali | State Welfare Organization of Iran | IR | ||
Bender, Michael | Tilburg University | NL | ||
Berjot, Sophie | Université de Reims Champagne‐Ardenne C2S | FR | ||
Betancourth Zambrano, Sonia | Teacher University of Nariño | CO | ||
Brajša‐Žganec, Andreja | Institute of Social Sciences Ivo Pilar | HR | ||
Broche‐Pérez, Yunier | Prisma Behavioral Center | US | ||
Buzea, Carmen | Transilvania University of Brasov | RO | ||
Cabello, Rosario | University of Málaga | ES | ||
Carreca, Valentina | University of Bari | IT | ||
Cassibba, Rosalinda | University of Bari | IT | ||
Cavazos‐Arroyo, Judith | Posgrados Universidad Popular Autónoma del Estado de Puebla | MX | ||
Daemi, Fatemeh | Islamic Azad University Central Tehran Branch | IR | ||
Díaz‐Guerra, Diego D. | Universidad Central Marta Abreu de Las Villas | CU | ||
Džida, Marija | Institute of Social Sciences Ivo Pilar | HR | ||
Eidelsburger, Mona | Leopold Franzens University | AT | ||
Fernández‐Berrocal, Pablo | University of Málaga | ES | ||
Fernández‐Castillo, Evelyn | Universidad Central Marta Abreu de Las Villas | CU | ||
Fonseca‐Pedrero, Eduardo | University of La Rioja | ES | ||
Frackowiak, Tomasz | University of Wroclaw | PL | ||
Freire, Teresa | University of Minho | PT | ||
Gavrilov‐Jerković, Vesna | University of Novi Sad | RS | ||
Gjoneska, Biljana | Macedonian Academy of Sciences and Arts | MK | ||
Guerrero‐Alcedo, Jesús | Salud Universidad Científica del Sur | PE | ||
Hillekens, Jessie | Tilburg University | NL | ||
Höfer, Stefan | Medical University of Innsbruck | AT | ||
Kabir, Md. Humyon | Jahangirnagar University | BD | ||
Iqbal, Naved | Jamia Millia Islamia | IN | ||
Jámbori, Szilvia | University of Szeged | HU | ||
Joshanloo, Mohsen | Keimyung University | KR | ||
Kaliterna Lipovčan, Ljiljana | Institute of Social Sciences Ivo Pilar | HR | ||
Kavčič, Tina | University of Ljubljana | SI | ||
Kowal, Marta | University of Wroclaw | PL | ||
Krstevska Taseva, Marija | Association Center for Intercultural Dialogue | MK | ||
Tong, Kwok Kit | University of Macau | MO | ||
Lazić, Milica | University of Novi Sad | RS | ||
Manrique‐Millones, Denisse | Salud Universidad Científica del Sur | PE | ||
Misiak, Michal | University of Wroclaw | PL | University of Oxford | GB |
Musso, Pasquale | University of Bari | IT | ||
Obradović, Vojana | University of Novi Sad | RS | ||
Ortuño Sierra, Javier | University of La Rioja | ES | ||
Orzea, Ioana | National College Radu Negru | RO | ||
Özaslan, Ahmet | Gazi University | TR | ||
Park, Joonha | Kyoto University | JP | ||
Pašić, Marija | Institute of Public Health of Montenegro | ME | ||
Puente‐Díaz, Rogelio | Universidad Anáhuac México Huixquilucan Estado | MX | ||
Puerta‐Sierra, Lizbeth | Universidad Anáhuac México Huixquilucan Estado | MX | ||
Ristevska Dimitrovska, Gordana | University St. Kliment Ohridski Bitola | MK | ||
Roberts, S. Craig | University of Wroclaw | PL | University of Stirling | GB |
Ronauli, Puji Tania | Atma Jaya Catholic University of Indonesia | ID | ||
Savahl, Shazly | University of the Western Cape | ZA | ||
Lithuanian University of Health Sciences | ||||
Kuan, Sok Ian | University of Macau | MO | ||
Sorokowska, Agnieszka | University of Wroclaw | PL | ||
Sorokowski, Piotr | University of Wroclaw | PL | ||
Sulejmanović, Dijana | University of Bihać | BA | ||
Sultana, Mst Sadia | Irvine Joe C. Wen School of Population and Public Health | US | ||
Yuen, Sze Man | University of Toronto | CA | ||
Szél, Erzsébet | University of Szeged | HU | ||
Šakan, Dušana | Union University Belgrade | RS | ||
Tilga, Henri | University of Tartu | EE | ||
Tomašević, Aleksandar | University of Novi Sad | RS | ||
Unanue, Wenceslao | Universidad Adolfo Ibáñez | CL | ||
Unanue, Jesús | Universidad Andres Bello | CL | ||
van Egmond, Marieke | Tilburg University | NL | ||
Yıldırım, Murat | Ağrı İbrahim Çeçen University | TR | Khazar University | AZ |
Zager Kocjan, Gaja | University of Ljubljana | SI | ||
Zamarian, Laura | Medical University of Innsbruck | AT | ||
Zotović‐Kostić, Marija | University of Novi Sad | RS | ||
Aritio-Solana, Rebeca | University of La Rioja | ES | ||
Brajša-Žganec, Andreja | Institute of Social Sciences Ivo Pilar | HR | ||
Broche-Pérez, Yunier | Prisma Behavioral Center | US | ||
Cavazos-Arroyo, Judith | Universidad Popular Autónoma del Estado de Puebla | MX | ||
Díaz-Guerra, Diego D. | Universidad Central Marta Abreu de Las Villas | CU | ||
Fernández-Berrocal, Pablo | University of Málaga | ES | ||
Fernández-Castillo, Evelyn | Universidad Central Marta Abreu de Las Villas | CU | ||
Fonseca-Pedrero, Eduardo | University of La Rioja | ES | ||
Gavrilov-Jerković, Vesna | University of Novi Sad | RS | ||
Guerrero-Alcedo, Jesús | Universidad Científica del Sur | PE | ||
Manrique-Millones, Denisse | Universidad Científica del Sur | PE | ||
Puente-Díaz, Rogelio | Universidad Anáhuac México | MX | ||
Puerta-Sierra, Lizbeth | Universidad Anáhuac México | MX | ||
Zotović-Kostić, Marija | University of Novi Sad | RS |
| Date | Volume | Issue |
|---|---|---|
2025 | 35 | 2 |
Despite the critical role of culture in understanding adolescent self and identity, there is a lack of cross‐culturally validated measures of adolescent self‐construal. The present study evaluated cross‐national measurement invariance of the Aspects of Identity Questionnaire‐IV (AIQ‐IV), assessing four dimensions of self‐construal: personal, relational, public, and collective. The sample included 16,795 adolescents aged 14–19 years from 30 countries across four continents. The four‐factor structure of the AIQ‐IV obtained using exploratory structural equation modeling (ESEM) was supported in the vast majority of countries. Exact invariance testing using multi‐group ESEM supported configural invariance, indicating that the overall structure of the AIQ‐IV was similar across countries. Full scalar invariance was supported only on a subset of countries (i.e., when tests were conducted using European countries grouped by UN geographical regions). An alignment approach provided evidence for the approximate invariance of the ESEM model, with 15.6% of parameters showing noninvariance and allowing for comparison of latent means. The largest number of noninvariant parameters was evident in Asian countries, with items assessing collective‐interdependent aspects of identity showing the most variation across countries. A comparison of mean levels of identity orientations across countries revealed that culture‐level dimensions of collectivism–individualism do not translate simply into individual‐level dimensions of self‐construal.
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
JOURNAL OF RESEARCH ON ADOLESCENCE | 2.7 | 2.567 | 2.16 | 2.973 | 2 | 1.047 | 2025 | Q1 |
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
JOURNAL OF RESEARCH ON ADOLESCENCE | 2.7 | 2.567 | 2.567 | 2.973 | 2 | 1.047 | 2025 | Q1 |
| Journal | Cite Score | SNIP | SJR | Year | Quartile |
|---|---|---|---|---|---|
Journal of Research on Adolescence | 5.7 | 1.273 | 1.34 | 2025 | Q1 |