The Coronavirus Anxiety Scale: Cross-national measurement invariance and convergent validity evidence
| Author | Affiliation | |||||
|---|---|---|---|---|---|---|
Jovanović, Veljko | University of Novi Sad | RS | ||||
Rudnev, Maksim | University of Waterloo | CA | ||||
Abdelrahman, Mohamed | Doha Institute for Graduate Studies | QA | ||||
Abdul Kadir, Nor Ba'yah | Universiti Kebangsaan Malaysia | MY | ||||
Adebayo, Damilola Fisayo | Adekunle Ajasin University | NG | ||||
Akaliyski, Plamen | Lingnan University | CN | ||||
Alaseel, Rana | Syrian Private University | SY | ||||
Alkamali, Yousuf Abdulqader | Mohamed Bin Zayed University for Humanities | AE | ||||
Alonso Palacio, Luz Marina | Universidad del Norte | CO | ||||
Amin, Azzam | Doha Institute for Graduate Studies | QA | ||||
Andres, Andrii | Lviv Polytechnic National University | UA | ||||
Ansari-Moghaddam, Alireza | Zahedan University of Medical Sciences | IR | ||||
Aruta, John Jamir Benzon | De La Salle University | PH | ||||
Avanesyan, Hrant M. | Yerevan State University | AM | ||||
Ayub, Norzihan | Universiti Malaysia Sabah | MY | ||||
Bacikova-Sleskova, Maria | Pavol Jozef Šafárik University in Košice | SK | ||||
Baikanova, Raushan | Astana medical university | KZ | ||||
Bakkar, Batoul | Syrian Private University | SY | ||||
Bartoluci, Sunčica | University of Zagreb | HR | ||||
Benitez, David | Albizu University | US | ||||
Bodnar, Ivanna | Lviv State University of Physical Culture | UA | ||||
Bolatov, Aidos | Astana medical university | KZ | ||||
Borchet, Judyta | University of Gdańsk | PL | ||||
Bosnar, Ksenija | University of Zagreb | HR | ||||
Broche-Pérez, Yunier | Universidad Central Marta Abreu de Las Villas | CU | ||||
Buzea, Carmen | Transilvania University of Brasov | RO | ||||
Cassibba, Rosalinda | University of Bari | IT | ||||
del Pilar Grazioso, Maria | Asociación Proyecto Aiglé Guatemala | GT | Universidad del Valle de Guatemala | GT | ||
Dhakal, Sandesh | Tribhuvan University | NP | ||||
Dimitrova, Radosveta | Stockholm University | SE | ||||
Dominguez, Alejandra | Ibero-American University | MX | ||||
Duong, Cong Doanh | National Economics University | VN | ||||
Dutra Thome, Luciana | Federal University of Bahia | BR | ||||
Estavela, Arune Joao | Universidade Lúrio | PT | ||||
Fayankinnu, Emmanuel Abiodun | Adekunle Ajasin University | NG | Makerere University | UG | Islamic University in Uganda | UG |
Ferenczi, Nelli | Brunel University London | GB | ||||
Fernández-Morales, Regina | Universidad Francisco Marroquín | GT | Universidad Rafael Landívar | GT | ||
Friehs, Maria-Therese | Fernuniversität in Hagen | DE | ||||
Gaete, Jorge | Universidad de los Andes | CL | ||||
Gharz Edine, Wassim | Syrian Private University | SY | ||||
Gindi, Shahar | Beit Berl College | IL | ||||
Giordani, Rubia Carla Formighieri | Federal University of Parana | BR | ||||
Gjoneska, Biljana | Macedonian Academy of Sciences and Arts | MK | ||||
Godoy, Juan Carlos | Universidad Nacional de Córdoba | AR | ||||
Hancheva, Camellia Doncheva | Sofia University “St. Kliment Ohridski” | BG | ||||
Hapunda, Given | University of Zambia | ZM | ||||
Hihara, Shogo | Hiroshima University | JP | Matsuyama University | JP | ||
Islam, Md. Saiful | Matsuyama University | JP | ||||
Janovská, Anna | Pavol Jozef Šafárik University in Košice | SK | ||||
Javakhishvili, Nino | Ilia State University | GE | ||||
Kabir, Russell Sarwar | Hiroshima University | JP | ||||
Kabunga, Amir | Lira University | UG | ||||
Karakulak, Arzu | MEF University | TR | ||||
Karl, Johannes Alfons | Victoria University of Wellington | NZ | ||||
Katović, Darko | University of Zagreb | HR | ||||
Kauyzbay, Zhumaly | South Kazakhstan Medical Academy | KZ | ||||
Kaźmierczak, Maria | University of Gdańsk | PL | ||||
Khanna, Richa | Tata Institute of Social Sciences | IN | ||||
Khosla, Meetu | University of Delhi | IN | ||||
Kisaakye, Peter | Makerere University | UG | ||||
Klicperova-Baker, Martina | Czech Academy of Sciences | CZ | ||||
Kokera, Richman | University of Zimbabwe | ZW | ||||
Kozina, Ana | Educational Research Institute | SK | ||||
Krauss, Steven E. | Universiti Putra Malaysia | MY | ||||
Landabur, Rodrigo | University of Atacama | CL | ||||
Lefringhausen, Katharina | Heriot Watt University | GB | ||||
Lewandowska-Walter, Aleksandra | University of Gdańsk | PL | ||||
Liang, Yun-Hsia | University of Taipei | TW | ||||
Lizarzaburu-Aguinaga, Danny | Universidad César Vallejo | PE | ||||
López Steinmetz, Lorena Cecilia | Universidad Nacional de Córdoba | AR | Universidad Siglo 21 | AR | ||
Makashvili, Ana | Ilia State University | GE | ||||
Malik, Sadia | University of Sargodha | PK | ||||
Manrique-Millones, Denisse | Universidad Científica del Sur | PE | ||||
Martín-Carbonell, Marta | Cooperative University of Colombia | CO | ||||
Mattar Yunes, Maria Angela | Salgado de Oliveira University | BR | ||||
McGrath, Breeda | The Chicago School of Professional Psychology | US | ||||
Mechili, Enkeleint A. | University of Vlora | AL | ||||
Mejía Alvarez, Marinés | Universidad Del Valle De Guatemala | GT | ||||
Mhizha, Samson | University of Zimbabwe | ZW | ||||
Michałek-Kwiecień, Justyna | University of Gdańsk | PL | ||||
Mishra, Sushanta Kumar | Indian Institute of Management Bangalore | IN | ||||
Mohammadi, Mahdi | Zahedan University of Medical Sciences | IR | ||||
Mohsen, Fatema | Syrian Private University | SY | ||||
Moreta-Herrera, Rodrigo | Pontificia Universidad Católica del Ecuador | EC | Universidad de Las Américas | EC | ||
Muradyan, Maria D. | Yerevan State University | AM | ||||
Musso, Pasquale | University of Bari | IT | ||||
Naterer, Andrej | University of Maribor | SI | ||||
Nemat, Arash | Kabul University of Medical Sciences | AF | ||||
Neto, Félix | University of Porto | PT | ||||
Neto, Joana | Universidade Portucalense | PT | ||||
Okati-Aliabad, Hassan | Zahedan University of Medical Sciences | IR | ||||
Orellana, Carlos Iván | Don Bosco University | IN | ||||
Orellana, Ligia | Universidad de La Frontera | CL | ||||
Park, Joonha | Nagoya University of Commerce and Business | JP | ||||
Pavlova, Iuliia | Lviv State University of Physical Culture | UA | ||||
Peralta, Eddy Alfonso | Mother and Teacher Pontifical Catholic University | DO | ||||
Petrytsa, Petro | Ternopil Volodymyr Hnatiuk National Pedagogical University | UA | ||||
Pišot, Saša | Science and Research Center Koper | SK | ||||
Poláčková Šolcová, Iva | Czech Academy of Sciences | CZ | ||||
Prot, Franjo | University of Zagreb | HR | ||||
Ristevska Dimitrovska, Gordana | University St. Kliment Ohridski | BG | ||||
Rivera, Rita M. | Albizu University | US | ||||
Dwi Riyanti, Benedicta Prihatin | Atma Jaya Catholic University of Indonesia | ID | ||||
Husain Saiful, Mohd Saiful | University Sains Malaysia | MY | ||||
Samekin, Adil | M. Narikbayev KAZGUU University | KZ | ||||
Seisembekov, Telman | Astana Medical University | KZ | ||||
Sharafi, Zahra | Zahedan University of Medical Sciences | IR | ||||
Sharma, Prerna | Institute of Human Behavior and Allied Sciences | IN | ||||
Shukla, Shanu | Indian Institute of Management Indore | IN | Masaryk University | CZ | ||
Silletti, Fabiola | University of Bari | IT | ||||
Skrzypińska, Katarzyna | University of Gdańsk | PL | ||||
Smith-Castro, Vanessa | University of Costa Rica | CR | ||||
Solomontos-Kountouri, Olga | Theological School of the Church of Cyprus | CY | ||||
Stanciu, Adrian | GESIS-Leibniz Institute for the Social Sciences | DE | ||||
Ştefenel, Delia | Lucian Blaga University of Sibiu | RO | ||||
Stogianni, Maria | Tilburg University | NL | ||||
Stuart, Jaimee | United Nations University | JP | Griffith University | AU | ||
Sudarnoto, Laura Francisca | Atma Jaya Catholic University of Indonesia | ID | ||||
Sultana, Mst Sadia | Jahangirnagar University | BD | ||||
Sulejmanović, Dijana | University of Bihac | BA | ||||
Suryani, Angela Oktavia | Atma Jaya Catholic University of Indonesia | ID | ||||
Tair, Ergyul | Bulgarian Academy of sciences | BG | ||||
Tavitian-Elmadjian, Lucy | Tilburg University | NL | Haigazian University | LB | ||
Uka, Fitim | University of Prishtina “Hasan Prishtina” | HR | ||||
Welter Wendt, Guilherme | Western Paraná State University | BR | ||||
Yang, Pei-Jung | National Chengchi University | TW | ||||
Yıldırım, Ebrar | Yeditepe University | TR | ||||
Yu, Yue | Nanyang Technological University | SG |
| Date | Volume | Issue |
|---|---|---|
2023 | 00 | 00 |
Coronavirus Anxiety Scale (CAS) is a widely used measure that captures somatic symptoms of coronavirusrelated anxiety. In a large-scale collaboration spanning 60 countries (Ntotal = 21,513), we examined the CAS’s measurement invariance and assessed the convergent validity of CAS scores in relation to the fear of COVID-19 (FCV-19S) and the satisfaction with life (SWLS-3) scales. We utilized both conventional exact invariance tests and alignment procedures, with results revealing that the single-factor model fit the data well in almost all countries. Partial scalar invariance was supported in a subset of 56 countries. To ensure the robustness of results, given the unbalanced samples, we employed resampling techniques both with and without replacement and found the results were more stable in larger samples. The alignment procedure demonstrated a high degree of measurement invariance with 9% of the parameters exhibiting noninvariance. We also conducted simulations of alignment using the parameters estimated in the current model. Findings demonstrated reliability of the means but indicated challenges in estimating the latent variances. Strong positive correlations between CAS and FCV-19S estimated with all three different approaches were found in most countries. Correlations of CAS and SWLS-3 were weak and negative but significantly differed from zero in several countries. Overall, the study provided support for the measurement invariance of the CAS and offered evidence of its convergent validity while also highlighting issues with variance estimation.
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
PSYCHOLOGICAL ASSESSMENT | 3.3 | 2.924 | 2.924 | 2.924 | 1 | 1.129 | 2023 | Q1 |
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
PSYCHOLOGICAL ASSESSMENT | 3.3 | 2.924 | 2.924 | 2.924 | 1 | 1.129 | 2023 | Q1 |
| Journal | Cite Score | SNIP | SJR | Year | Quartile |
|---|---|---|---|---|---|
Psychological Assessment | 5.7 | 1.514 | 1.362 | 2023 | Q1 |