The (mis)measure of misbehavior: Cross-national invariance of the Youth Externalizing Problems Screener across 32 countries
| Author | Affiliation | |||
|---|---|---|---|---|
Lazić, Milica | University of Novi Sad | RS | ||
Adams, Sabirah | University of Cape Town | ZA | ||
Aritio-Solana, Rebeca | University of La Rioja | ES | ||
Aryanto, Christ Billy | Atma Jaya Catholic University of Indonesia | ID | ||
Avsec, Andreja | University of Ljubljana | SI | ||
Bakhshi, Ali | State Welfare Organization of Iran | IR | ||
Bender, Michael | Tilburg University | NL | ||
Berjot, Sophie | C2S | FR | ||
Zambrano, Sonia Betancourth | Teacher University of Nariño | CO | ||
Brajša-Žganec, Andreja | Institute of Social Sciences Ivo Pilar | HR | ||
Broche-Pérez, Yunier | Prisma Behavioral Center | US | ||
Buzea, Carmen | Transilvania University of Brasov | RO | ||
Cabello, Rosario | University of Málaga | ES | ||
Carreca, Valentina | University of Bari Aldo Moro | IT | ||
Cassibba, Rosalinda | University of Bari Aldo Moro | IT | ||
Cavazos-Arroyo, Judith | Universidad Popular Autónoma del Estado de Puebla | MX | ||
Daemi, Fatemeh | Central Tehran Branch | IR | ||
Díaz-Guerra, Diego D. | Universidad Central Marta Abreu de Las Villas | CU | ||
Džida, Marija | Institute of Social Sciences Ivo Pilar | HR | ||
Eidelsburger, Mona | Leopold Franzens University | AT | ||
Fernández-Berrocal, Pablo | University of Málaga | ES | ||
Fernández-Castillo, Evelyn | Universidad Central Marta Abreu de Las Villas | CU | ||
Fonseca-Pedrero, Eduardo | University of La Rioja | ES | ||
Frackowiak, Tomasz | University of Wroclaw | PL | ||
Freire, Teresa | University of Minho | PT | ||
Gavrilov-Jerković, Vesna | University of Novi Sad | RS | ||
Gjoneska, Biljana | Macedonian Academy of Sciences and Arts | MK | ||
Guerrero-Alcedo, Jesús | Universidad Científica del Sur | PE | ||
Hossain, Md Jamil | Jahangirnagar University | BD | ||
Hillekens, Jessie | Tilburg University | NL | ||
Höfer, Stefan | Medical University of Innsbruck | AT | ||
Mahmud, Tareq | Jahangirnagar University | BD | ||
Iqbal, Naved | Jamia Millia Islamia | IN | ||
Jámbori, Szilvia | University of Szeged | HU | ||
Joshanloo, Mohsen | Keimyung University | KR | ||
Lipovčan, Ljiljana Kaliterna | Institute of Social Sciences Ivo Pilar | HR | ||
Kavčič, Tina | University of Ljubljana | SI | University of Ljubljana | SI |
Kowal, Marta | University of Wroclaw | PL | ||
Taseva, Marija Krstevska | Association Center for Intercultural Dialogue | MK | ||
Tong, Kwok Kit | University of Macau | MO | ||
Manrique-Millones, Denisse | Universidad Científica del Sur | PE | ||
Misiak, Michal | University of Wroclaw | PL | University of Oxford | GB |
Musso, Pasquale | University of Bari Aldo Moro | IT | ||
Obradović, Vojana | University of Novi Sad | RS | ||
Ortuño-Sierra, Javier | University of La Rioja | ES | ||
Orzea, Ioana | National College Radu Negru | RO | ||
Özaslan, Ahmet | Gazi University | TR | Khazar University | AZ |
Park, Joonha | Kyoto University | JP | ||
Pašić, Marija | Institute of Public Health of Montenegro | ME | ||
Puente-Díaz, Rogelio | Universidad Anáhuac México | MX | ||
Puerta-Sierra, Lizbeth | Universidad Anáhuac México | MX | ||
Dimitrovska, Gordana Ristevska | University St Kliment Ohridski Bitola | MK | ||
Craig Roberts, S. | University of Wroclaw | PL | University of Stirling | GB |
Ronauli, Puji Tania | Atma Jaya Catholic University of Indonesia | ID | ||
Savahl, Shazly | University of Cape Town | ZA | ||
Lithuanian University of Health Sciences | ||||
Kuan, Sok Ian | University of Macau | MO | ||
Sorokowska, Agnieszka | University of Wroclaw | PL | ||
Sorokowski, Piotr | University of Wroclaw | PL | ||
Sulejmanović, Dijana | University of Bihać | BA | ||
Sultana, Mst Sadia | UC Irvine Joe C Wen School of Population and Public Health | US | ||
Yuen, Sze Man | University of Toronto | CA | ||
Szél, Erzsébet | University of Szeged | HU | ||
Šakan, Dušana | Union University Belgrade | RS | ||
Tilga, Henri | University of Tartu | EE | ||
Tomašević, Aleksandar | University of Belgrade | RS | ||
Unanue, Wenceslao | Universidad Adolfo Ibáñez | CL | ||
Unanue, Jesús | Universidad Andres Bello | CL | ||
van Egmond, Marieke | Tilburg University | NL | ||
Yıldırım, Murat | Khazar University | AZ | Ağrı İbrahim Çeçen University | TR |
Kocjan, Gaja Zager | University of Ljubljana | SI | ||
Zamarian, Laura | Medical University of Innsbruck | AT | ||
Zotović-Kostić, Marija | University of Novi Sad | RS | ||
Jovanović, Veljko | University of Novi Sad | RS |
| Date | Volume |
|---|---|
2025 | 37 |
The present study investigated the cross-national measurement invariance of a 10-item Youth Externalizing Problems Screener (YEPS) on a sample of 17,489 adolescents from 32 countries. The original one-factor and two-factor models of YEPS were found to provide a poor fit to the data in most countries. Following the removal of two semantically overlapping items and the inclusion of correlated error terms, adequate model fit was obtained in 31 of 32 countries. Measurement invariance testing of an abbreviated 8-item YEPS (YEPS-SF) supported configural invariance. Partial scalar invariance was achieved only after freely estimating numerous parameters. The alignment analysis revealed that 22% of parameters were non-invariant across countries. South Africa, Hungary, and India showed the largest number of non-invariant parameters, whereas the lowest number was detected in several European countries. These findings highlight the potential of the YEPS-SF for use within individual countries and the challenge of developing cross-culturally comparable measures, suggesting that cultural adaptations may be necessary.
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
DEVELOPMENT AND PSYCHOPATHOLOGY | 3.7 | 2.998 | 2.998 | 2.998 | 1 | 1.234 | 2024 | Q1 |
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
DEVELOPMENT AND PSYCHOPATHOLOGY | 3.7 | 2.998 | 2.998 | 2.998 | 1 | 1.234 | 2024 | Q1 |
| Journal | Cite Score | SNIP | SJR | Year | Quartile |
|---|---|---|---|---|---|
Development and Psychopathology | 8.1 | 1.35 | 1.573 | 2024 | Q1 |