Putting sustainable human resource management and workplace eudaimonic well-being into cross-cultural context
| Author | Affiliation | |||
|---|---|---|---|---|
Wojtczuk‐Turek, Agnieszka | SGH Warsaw School of Economics | PL | ||
Turek, Dariusz | SGH Warsaw School of Economics | PL | ||
Jurek, Paweł | University of Gdansk | PL | ||
Edgar, Fiona | University of Otago | NZ | ||
Okay-Somerville, Belgin | University of Glasgow | GB | ||
Podgorodnichenko, Nataliya | University of Otago | NZ | ||
Fu, Na | Trinity College Dublin | IE | ||
Järlström, Maria | University of Vaasa | FI | ||
Popov, Boris | University of Ljubljana | SI | ||
Hutchings, Paul | University of Wales Trinity Saint David | GB | ||
Sullivan, Katie | University of Wales Trinity Saint David | GB | ||
Hafstad, Marius Duhović | University of Oslo | NO | ||
Shkoda, Tetiana | Kyiv National Economic University named after Vadym Hetman | UA | ||
Savych, Oleksandr | Kyiv National Economic University Named After Vadym Hetman | UA | ||
Raeder, Sabine | University of Oslo | NO | ||
Klein, Howard J. | The Ohio State University | US | ||
Bosak, Janine | Dublin City University Business School | IE | ||
Lupina-Wegener, Anna | ZHAW School of Management and Law | CH | ||
Dvorakova, Zuzana | Czech Technical University in Prague | CZ | ||
Gutiérrez-Crocco, Francisca | Universidad Austral de Chile | CL | ||
Kekkonen, Aleksandra | Estonian Business School | EE | ||
Leiva, Pedro I. | Universidad de Chile | CL | ||
Mynaříková, Lenka | University of Chemistry and Technology | CZ | ||
Sánchez-Apellániz, Mercedes | Universidad de Sevilla | ES | ||
Shafique, Imran | COMSATS University Islamabad | PK | ||
Al-Romeedy, Bassam Samir | University of Sadat City | EG | ||
Wee, Serena | University of Western Australia | AU | ||
Dunlop, Patrick | Curtin University | AU | ||
Stinglhamber, Florence | UCLouvain | BE | ||
Caesens, Gaëtane | UCLouvain | BE | ||
Caldana, Adriana | University of São Paulo | BR | ||
Sticca, Marina Greghi | University of São Paulo | BR | ||
Vasilev, Valentin | New Bulgarian University | BG | ||
Lauzier, Martin | Université du Québec en Outaouais | CA | ||
Desjardins, Guillaume | Université du Québec en Outaouais | CA | ||
Zhang, Gangfeng | Zhejiang University | CN | ||
Tan, Le | Northwest University | CN | ||
Galvez-Sierra, Lady Brigitte | Pontificia Universidad Javeriana de Cali | CO | ||
Pérez, Erico Rentería | Colombia/Universidade Federal da Bahía | BR | ||
Goić, Srećko | University of Split | HR | ||
Tadić, Ivana | University of Split | HR | ||
Charvátová, Dagmar | University of Chemistry and Technology | CZ | ||
Botek, Marek | University of Chemistry and Technology | CZ | ||
Jensen, Dorthe Høj | Aarhus University | DK | ||
Rojas, Dayamy Lima | Pontificia Universidad Católica del Ecuador | EC | ||
Pazmay-Ramos, Segundo Gonzalo | Pontificia Universidad Católica del Ecuador | EC | ||
Masso, Piret | Estonian Business School | EE | ||
Gillet, Nicolas | Université de Tours | FR | Institut Universitaire de France | FR |
Huyghebaert-Zouaghi, Tiphaine | Université de Reims Champagne-Ardenne | FR | ||
Robakidze, Maia | Ivane Javakhishvili Tbilisi State University | GE | ||
Martskvishvili, Khatuna | Ivane Javakhishvili Tbilisi State University | GE | ||
Dorrough, Angela R. | FernUniversität in Hagen | DE | University of Cologne | DE |
Jekel, Marc | University of Cologne | DE | ||
Häffner, Carolin | University of Cologne | DE | ||
Sevincer, Timur A. | Leuphana University Lueneburg | DE | Hanse-Wissenschaftskolleg Delmenhorst | DE |
Kekesi, Elias Kodjo | Ghana Communication Technology University | GH | ||
Agyemang, Collins Badu | University of Ghana | GH | ||
Apospori, Eleni | Athens University of Economics and Business | GR | ||
Jose, Jerin | CHRIST (Deemed to be University) | IN | ||
Salendu, Alice | Universitas Indonesia | ID | ||
Etikariena, Arum | Universitas Indonesia | ID | ||
Susianto, Harry | Universitas Indonesia | ID | ||
Sjabadhyni, Bertina | Universitas Indonesia | ID | ||
Malayeri, Shera | University of Bern | CH | ||
Seydi, Masoumeh | Allameh Tabatabaei University | IR | ||
Kinahan, Mary | Maynooth University | IE | ||
Lisak, Alon | Ben-Gurion University of the Negev | IL | ||
Mariani, Marco Giovanni | University of Bologna | IT | ||
Salvati, Marco | University of Verona | IT | ||
Moscatelli, Silvia | University of Bologna | IT | ||
Crapolicchio, Eleonora | Università Cattolica del Sacro Cuore | IT | ||
Manzi, Claudia | Catholic University of Milan | IT | ||
Shimazu, Akihito | Keio University | JP | ||
Ikeda, Hiroshi | Kyushu University | JP | ||
Catania, Gottfried | University of Malta | MT | ||
Lauri, Mary Anne | University of Malta | MT | ||
Madero-Gómez, Sergio Manuel | Tecnológico de Monterrey | MX | ||
Fernando, Denise | Hanze University of Applied Sciences in Groningen | NL | ||
Veth, Klaske | Hanze University of Applied Sciences in Groningen | NL | ||
Dhakal, Sandesh | Tribhuvan University | NP | ||
Lawal, Abiodun | Federal University | NG | ||
Reategui, Ana | ESAN University | PE | ||
Tristán, Oswaldo Morales | ESAN University | PE | ||
Edralin, Divina M. | San Beda University | PH | ||
Schmitz, Susana | Europeia University | PT | ||
Neto, Joana | Universidade Portucalense | PT | ||
Neto, Félix | Universidade do Porto | PT | ||
Đorđević, Jasna Milošević | Singidunum University | RS | ||
Mihić, Vladimir | University of Novi Sad | RS | ||
Kalistova, Anna | Centre of Social and Psychological Sciences (SAS) | SK | ||
Piterová, Ivana | Centre of Social and Psychological Sciences (SAS) | SK | ||
Mayer, Claude-Hélène | University of Johannesburg | ZA | ||
Molina, María José Charlo | Universidad de Sevilla | ES | ||
Ranasinghe, Ruwan | Uva Wellassa University of Sri Lanka | LK | ||
Nakchedi-Ooft, Tesora | Anton de Kom University of Suriname | SR | ||
Sobhie, Rosita | Anton de Kom University of Suriname | SR | ||
Matteo, Mösli | ZHAW School of Management and Law | CH | ||
Chavanovanich, Jennifer | Chulalongkorn University | TH | ||
Petchthip, Narumol | Kasetsart University | TH | ||
Karabatı, Serdar | Istanbul Bilgi University | TR | ||
Akbaş, Gülçin | Ankara Medipol University | TR | ||
Turkoglu, Beril | TED University | TR | ||
Mosanya, Magdalena | Murdoch University Dubai | AE | ||
de León, Pablo Pérez | Universidad Católica del Uruguay | UY | ||
Labarthe-Carrara, Javier | Universidad Católica del Uruguay | UY | ||
Phelps, Ceri | University of Wales Trinity Saint David | GB | ||
Karamustafa-Köse, Güldem | The University of Applied Sciences Western Switzerland | CH | ||
Wojtczuk-Turek, Agnieszka | SGH Warsaw School of Economics | PL |
| Date | Volume | Issue |
|---|---|---|
2026 | 00 | 00 |
This study examines how sustainable human resource management (HRM) impacts employee work engagement and eudaimonic well-being across cultural contexts that differ on individualism-collectivism dimension. Theoretically, the study draws from Self-Determination Theory (SDT; Ryan & Deci, 2017) and the model of culture fit (Aycan et al., 1999). Using data from 14,502 employees nested in 54 countries working in a variety of positions across different sectors, we found support for our hypothesized model—that is, sustainable HRM was positively related to employee eudaimonic well-being via enhanced work engagement. The study found that one moderating effect—the relationship between work engagement and eudaimonic well-being—was stronger in countries that are more individualistic rather than collectivistic. The findings provide support for the universality of the SDT-based approach to understanding employee experiences based on sustainable HRM and cultural variations that inform work-related eudaimonic well-being. Our study advances existing cross-cultural research on sustainable HRM and employee well-being.
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
European Management Journal | 7.3 | 4.827 | 4.402 | 5.252 | 2 | 1.543 | 2024 | Q1 |
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
European Management Journal | 7.3 | 4.827 | 4.827 | 5.252 | 2 | 1.543 | 2024 | Q1 |
| Journal | Cite Score | SNIP | SJR | Year | Quartile |
|---|---|---|---|---|---|
European Management Journal | 14 | 2.458 | 1.913 | 2024 | Q1 |