Testing syndromes of psychopathology in parent and youth ratings across societies
| Author | Affiliation |
|---|---|
Ivanova, Masha Y. | University of Vermont |
Achenbach, Thomas M. | University of Vermont |
Rescorla, Leslie A. | Bryn Mawr College |
Guo, Jiesi | Australian Catholic University |
Althoff, Robert R. | University of Vermont |
Kan, KeesJan | Amsterdam University |
Almqvist, Fredrik | University of Helsinki |
Begovac, Ivan | University of Zagreb |
Broberg, Anders G. | University of Gothenburg |
Chahed, Myriam | Université Paris Ouest Nanterre la Défense |
Monzani da Rocha, Marina | Mackenzie Presbyterian University |
Dobrean, Anca | Babes-Bolyai University |
Döepfner, Manfred | University of Cologne |
Erol, Nese | Ankara University |
Fombonne, Eric | Oregon Health and Science University |
Fonseca, Antonio Castro | Universidade de Coimbra |
Forns, Maria | University of Barcelona |
Frigerio, Alessandra | IRCCS Eugenio Medea |
Grietens, Hans | University of Groningen |
Ramirez, Nohelia Hewitt | Universidad de San Buenaventura |
Juarez, Fernando | Universidad del Rosario |
Kanbayashi, Yasuko | Chuo University |
Kim, Young-Ah | Huno Inc |
Larsson, Bo | The Norwegian University of Science and Technology |
Leung, Patrick | The Chinese University of Hong Kong |
Liu, Xianchen | South China Normal University |
Maggiolini, Alfio | Università degli Studi di Milano-Bicocca |
Minaei, Asghar | Allameh Tabataba’i university |
Moreira, Paulo A.S. | Universidade Lusíada Norte (Porto) |
Oh, Kyung Ja | Yonsei University |
Petot, Djaouida | Université Paris Ouest Nanterre la Défense |
Pisa, Cecilia | Minotauro Istituto di Analisi dei Codici Affettivi |
Pomalima, Rolando | Instituto Nacional de Salud Mental Honorio Delgado Hideyo Noguchi |
Roussos, Alexandra | Attiki Child Psychiatric Hospital |
Rudan, Vlasta | University of Zagreb |
Sawyer, Michael | Women’s and Children’s Health Network |
Shahini, Mimoza | University Clinical Center of Kosovo, Pristina |
de Mattos Silvares, Edwiges Ferreira | Universidade de São Paulo |
Simsek, Zeynep | Harran University, Şanlıurfa |
Steinhausen, Hans-Christoph | University of Zurich |
Szirovicza, Lajos | Institute for Anthropological Research |
Valverde, Jose | Instituto Nacional de Salud Mental Honorio Delgado Hideyo Noguchi |
Viola, Laura | Sociedad Española |
Weintraub, Sheila | University of Helsinki |
Metzke, Christa Winkler | University of Zurich |
Wolanczyk, Tomasz | Medical University of Warsaw |
Woo, Bernardine | Institute of Mental Health |
Zhang, Eugene Yuqing | Chinese Academy of Sciences |
Zilber, Nelly | Jerusalem & CRFJ |
Verhulst, Frank C. | Erasmus University Medical Center-Sophia’s Children’s Hospital |
Routledge |
| Date |
|---|
2018 |
As societies become increasingly diverse, mental health professionals need instruments for assessing emotional, behavioral, and social problems in terms of constructs that are supported within and across societies. Building on decades of research findings, multisample alignment confirmatory factor analyses tested an empirically based 8-syndrome model on parent ratings across 30 societies and youth self-ratings across 19 societies. The Child Behavior Checklist for Ages 6–18 and Youth Self-Report for Ages 11–18 were used to measure syndromes descriptively designated as Anxious/Depressed, Withdrawn/Depressed, Somatic Complaints, Social Problems, Thought Problems, Attention Problems, Rule-Breaking Behavior, and Aggressive Behavior. For both parent ratings (N = 61,703) and self-ratings (N = 29,486), results supported aggregation of problem items into 8 first-order syndromes for all societies (configural invariance), plus the invariance of item loadings (metric invariance) across the majority of societies. Supported across many societies in both parent and self-ratings, the 8 syndromes offer a parsimonious phenotypic taxonomy with clearly operationalized assessment criteria. Mental health professionals in many societies can use the 8 syndromes to assess children and youths for clinical, training, and scientific purposes.
This research was funded by the European Social Fund under the Global Grant measure |
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
JOURNAL OF CLINICAL CHILD AND ADOLESCENT PSYCHOLOGY | 4.356 | 2.678 | 2.669 | 2.688 | 2 | 1.628 | 2018 | Q1 |
| Journal | Cite Score | SNIP | SJR | Year | Quartile |
|---|---|---|---|---|---|
Journal of Clinical Child and Adolescent Psychology | 7.6 | 2.048 | 2.384 | 2018 | Q1 |