Trust and power as determinants of tax compliance across 44 nations
| Author | Affiliation | ||
|---|---|---|---|
Batrancea, Larissa | Babes-Bolyai University | ||
Nichita, Anca | Babes-Bolyai University | “1 Decembrie 1918” University of Alba Iulia | |
Olsen, Jerome | University of Vienna | ||
Kogler, Christoph | University of Vienna | Tilburg University | |
Kirchler, Erich | University of Vienna | ||
Hoelzl, Erik | University of Cologne | ||
Weiss, Avi | Bar-Ilan University | Taub Center for Social Policy Studies in Israel | Institute for the Study of Labor Economics (IZA) |
Torgler, Benno | Queensland University of Technology | Management and the Arts | |
Fooken, Jonas | University of Queensland | ||
Fuller, Joanne | Eliiza | ||
Schaffner, Markus | Queensland University of Technology | ||
Banuri, Sheheryar | University of East Anglia | ||
Hassanein, Medhat | American University in Cairo | ||
Alarcón-García, Gloria | University of Murcia | University of Murcia | |
Aldemir, Ceyhan | Dokuz Eylül University | ||
Apostol, Oana | University of Turku | ||
Bank Weinberg, Diana | Berlin School of Economics and Law | ||
Batrancea, Ioan | Babes-Bolyai University | ||
Belianin, Alexis | National Research University Higher School of Economics | IMEMO RAS | |
Bello Gómez, Felipe de Jesús | University of Las Américas Puebla | ||
Briguglio, Marie | University of Malta | ||
Dermol, Valerij | International School for Social and Business Studies | ||
Doyle, Elaine | University of Limerick | ||
Gcabo, Rebone | University of Pretoria | ||
Gong, Binglin | East China Normal University | ||
Ennya, Sara | Ibn Zohr University of Agadir | ||
Essel-Anderson, Anthony | Ashesi University | ||
Frecknall-Hughes, Jane | Nottingham University | ||
Hasanain, Ali | Lahore University of Management Sciences | ||
Hizen, Yoichi | Kochi University of Technology | ||
Huber, Odilo | University of Fribourg | ||
Kaplanoglou, Georgia | National and Kapodistrian University of Athens | ||
Kudła, Janusz | University of Warsaw | ||
Lemoine, Jérémy E. | University of East London | ESCP Europe Business School | |
Leurcharusmee, Supanika | Chiang Mai University | ||
Matthiasson, Thorolfur | University of Iceland | ||
Mehta, Sanjeev | Faculty of Social Sciences | ||
Min, Sejin | Dongguk University-Seoul | ||
Naufal, George | Institute for the Study of Labor Economics (IZA) | Texas A&M University | |
Niskanen, Mervi | University of Eastern Finland | ||
Nordblom, Katarina | University of Gothenburg | University of Gothenburg | Uppsala University |
Öztürk, Engin Bağış | Dokuz Eylül University | ||
Pacheco, Luis | Portucalense University | ||
Pántya, József | ELTE Eötvös Loránd University | University of Debrecen | |
Rapanos, Vassilis | National and Kapodistrian University of Athens | Academy of Athens | |
Roland-Lévy, Christine | Université de Reims Champagne Ardenne | ||
Roux-Cesar, Ana Maria | Mackenzie Presbyterian University | ||
Salamzadeh, Aidin | University of Tehran | ||
Savadori, Lucia | University of Trento | ||
Schei, Vidar | NHH Norwegian School of Economics | ||
Sharma, Manoj | National Institute of Technology | ||
Summers, Barbara | University of Leeds | ||
Suriya, Komsan | Chiang Mai University | Chiang Mai University | |
Tran, Quoc | Bridgewater State University | ||
Villegas-Palacio, Clara | Universidad Nacional de Colombia – Sede Medellín | ||
Visser, Martine | University of Cape Town | ||
Xia, Chun | University of Hong Kong | Noah Holdings Limited | |
Yi, Sunghwan | University of Guelph | ||
Elsevier |
| Date |
|---|
2019 |
The slippery slope framework of tax compliance emphasizes the importance of trust in authorities as a substantial determinant of tax compliance alongside traditional enforcement tools like audits and fines. Using data from an experimental scenario study in 44 nations from five continents (N = 14,509), we find that trust in authorities and power of authorities, as defined in the slippery slope framework, increase tax compliance intentions and mitigate intended tax evasion across societies that differ in economic, sociodemographic, political, and cultural backgrounds. We also show that trust and power foster compliance through different channels: trusted authorities (those perceived as benevolent and enhancing the common good) register the highest voluntary compliance, while powerful authorities (those perceived as effectively controlling evasion) register the highest enforced compliance. In contrast to some previous studies, the results suggest that trust and power are not fully complementary, as indicated by a negative interaction effect. Despite some between-country variations, trust and power are identified as important determinants of tax compliance across all nations. These findings have clear implications for authorities across the globe that need to choose best practices for tax collection.
Conselho Nacional de Desenvolvimento Científico e Tecnológico |
Magyar Tudományos Akadémia |
University of Hong Kong |
| Journal | IF | AIF | AIF (min) | AIF (max) | Cat | AV | Year | Quartile |
|---|---|---|---|---|---|---|---|---|
JOURNAL OF ECONOMIC PSYCHOLOGY | 1.718 | 2.362 | 2.224 | 2.5 | 2 | 0.749 | 2019 | Q2 |
| Journal | Cite Score | SNIP | SJR | Year | Quartile |
|---|---|---|---|---|---|
Journal of Economic Psychology | 3.4 | 1.587 | 1.142 | 2019 | Q1 |